Recap
Owen J. Roberts 11
Upper Perkiomen 3
OJR UPPER MERION
ab r h bi ab r h bi
Iyoob 2 2 1 1 Martino 4 0 0 0
Rinehimer 5 0 0 0 Hooven 2 0 0 0
Morris 5 3 4 3 Choi 3 0 0 0
Siket 5 0 1 0 DClayton 2 1 1 0
DeAnna 1 0 0 0 MClayton 3 0 0 0
JDiamond 1 1 1 1 Schwartz 3 1 1 1
Hemstreet 0 1 0 0 Tornetta 3 0 1 0
Sayers 3 0 1 0 Draayer 2 1 0 0
McGinley 4 0 2 0 Eyer 2 0 1 2
BDiamond 0 0 0 0 Hidalgo 1 0 0 0
Boaman 4 1 0 0
Hannevig 4 1 3 3
Bealer 2 1 1 1
Walker 0 0 0 0
Glenn 0 1 0 0
Totals 36 11 14 9 Totals 25 3 4 3
Owen J Roberts 200 002 7 — 11
Upper Merion 030 000 0 — 3
E — OJR 1, UM 3. 2B-Bealer, Hannevig, Morris; Clayton. HR-Morris. SB-J Diamond, Hannevig, McGinley 2, Morris, Sayers; Schwartz.
IP H R ER BB SO
Owen J Roberts
Samuelson (W) 6.0 3 3 3 2 9
Weaver 1.0 1 0 0 0 3
Upper Merion
Choi 3.0 3 2 2 7 4
DiRusso (L) 3.0 5 3 3 0 4
Eyer .1 3 4 1 0 0
Hidalgo .2 3 2 1 1 1