Recap
Owen J. Roberts 13, Pottstown 3
OWEN J. ROBERTS POTTSTOWN
ab r h bi ab r h bi
Iyoob 2 2 1 2 Wiggins 2 0 0 0
Rinehimr 4 1 2 0 Mullen 3 0 0 0
Bealer 3 2 1 1 Zvodar 3 0 0 0
Siket 4 0 1 0 Miller 2 0 0 0
Sayers 3 2 2 1 Eagle 1 1 1 0
Hannevig 2 1 2 3 Adams 1 1 0 0
Hmstreet 1 1 0 0 Hicks 1 0 0 0
Walker 3 1 1 0 Gebhard 2 0 0 1
JDiamond 0 0 0 1 Shadler 1 0 0 1
Boaman 3 2 2 1
Mcginley 3 1 1 1
Totals 28 13 13 10 Totals 16 3 1 2
Pottstown 021 00 — 3
Owen J. Roberts 316 03 — 13
E — Pottstown 3, Owen J. Roberts 3; 2B: Sayers 2, Boaman, Hannevig; 3B: Bealer.
IP H R ER BB SO
Owen J. Roberts
Karpinski 1.1 0 2 1 4 0
Pryor (W) 3.2 1 1 0 1 2
Pottstown
Gebhard (L) 4 12 10 8 2 1
Adams 0.1 1 3 2 3 0