Recap
Owen J. Roberts 4, Norristown 3 >> The Wildcats plated two runs in the bottom of the sixth inning before Ryan Glenn closed out the come-from-behind PAC Liberty win.
Jack Rinehimer scored three runs and tallied a hit for OJR. Jordan Siket and Sam Morris doubled for the Wildcats’ only other knocks. Brad Pryor allowed two runs in four innings out of the OJR bullpen. Dom Proietto allowed two runs (one earned) in four innings for Norristown.
Norristownmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Tyler Gorman | 2 | 1 | 0 | 1 | 1 | 0 |
Pat O’Brien | 2 | 0 | 0 | 0 | 1 | 1 |
Dom Proietto | 3 | 1 | 1 | 1 | 1 | 1 |
Nick Chiodo | 2 | 0 | 1 | 0 | 2 | 0 |
Devon Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Rushik | 2 | 0 | 0 | 1 | 1 | 0 |
Matt Hahn | 3 | 1 | 0 | 0 | 1 | 2 |
Elijah Levine | 3 | 0 | 0 | 0 | 1 | 1 |
Christian Freas | 2 | 0 | 0 | 0 | 1 | 2 |
Antonio Dunn | 2 | 0 | 0 | 0 | 1 | 0 |
Zion Hendley | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 2 | 3 | 10 | 7 |
Wildcatsmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Jake Iyoob | 3 | 0 | 0 | 0 | 0 | 1 |
John Rinehimer | 1 | 3 | 1 | 0 | 2 | 0 |
Sam Morris | 3 | 0 | 1 | 1 | 0 | 0 |
Jordan Siket | 3 | 0 | 1 | 0 | 0 | 0 |
Josh Diamond | 2 | 0 | 0 | 0 | 1 | 1 |
Ryan Sayers | 3 | 0 | 0 | 0 | 0 | 3 |
David Bealer | 3 | 0 | 0 | 0 | 0 | 2 |
Casey McGinley | 2 | 0 | 0 | 0 | 0 | 1 |
Ben Diamond | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Hannevig | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Hemstreet | 0 | 1 | 0 | 0 | 0 | 0 |
Austin Boaman | 0 | 0 | 0 | 0 | 0 | 0 |
Dean Mihos | 0 | 0 | 0 | 0 | 0 | 0 |
John DeAnna | – | – | – | – | – | – |
Ryan Glenn | – | – | – | – | – | – |
Brad Pryor | – | – | – | – | – | – |
Zac Weaver | – | – | – | – | – | – |
Totals | 22 | 4 | 3 | 1 | 4 | 8 |
Norristown
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Dom Proietto | 4.0 | 62 | .613 | 3 | 2 | 1 | 6 | 1 | 0 |
Matt Hahn | 1.0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Freas | 0.0 | 9 | .333 | 0 | 2 | 0 | 0 | 1 | 0 |
Nick Chiodo | 1.0 | 19 | .526 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 6.0 | 99 | .556 | 3 | 4 | 1 | 8 | 4 | 0 |
Wildcats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Zac Weaver | 1.1 | 43 | .372 | 1 | 1 | 1 | 1 | 4 | 0 |
Brad Pryor | 4.0 | 62 | .597 | 1 | 2 | 2 | 3 | 4 | 0 |
Ryan Glenn | 1.2 | 26 | .577 | 0 | 0 | 0 | 3 | 2 | 0 |
Totals | 7.0 | 131 | .519 | 2 | 3 | 3 | 7 | 10 | 0 |