Recap
Methacton 5
Owen J. Roberts 2
METHACTON OWEN J.
ab r h bi ab r h bi
Corda 3 0 1 1 Iyoob 3 0 0 0
TRambo 4 0 0 0 Rinehimer 3 0 1 0
Smith 4 2 2 0 Morris 3 1 1 0
Douglas 4 2 3 0 Siket 3 1 1 0
Boyle 0 0 0 0 JDiamond 3 0 0 1
LRambo 3 0 0 0 Sayers 2 0 0 1
Daddazio 2 0 2 2 BDiamond 1 0 0 0
Christian 3 0 0 0 Bealer 3 0 0 0
Trafford 2 0 0 0 McGlinchy 3 0 1 0
McCloskey 2 0 0 1 Hannevig 1 0 0 0
Totals 27 5 8 5 Totals 25 2 4 2
Methacton 022 010 0 — 5
Owen J 000 200 0 — 2
E — Methacton 1, Owen J 1; 2B: Smith, Douglas, McGlinchey, Siket.
IP H R ER BB SO
Methacton
Griffin (W) 7 4 2 2 1 7
Owen J
Samuelson (L) 2.1 1 4 2 3 2
Weaver 2.2 3 1 1 0 1
Glenn 2 1 0 0 0 3