Recap
Methacton 6, Perkiomen Valley 3 >> Zack Griffin pitched the Warriors back into the PAC playoff pitcher with a Liberty division win over the Vikings.
Four days after picking up the win against Spring-Ford, Griffin struck out eight batters in 6.2 innings, allowing three runs (one earned). Ben Christian tallied the final out. Perry Corda’s three-hit day sparked the Warriors offense.
Conor Smith added two hits.
Hayden Bailly and Tony DeLawrence had two hits for PV.
Methacton
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Perry Corda | 4 | 2 | 2 | 1 | 0 | 1 |
Trevor Rambo | 2 | 0 | 1 | 1 | 0 | 1 |
Conor Smith | 4 | 0 | 3 | 1 | 0 | 0 |
Chris Douglas | 3 | 0 | 1 | 2 | 1 | 1 |
Logan Rambo | 3 | 0 | 0 | 1 | 1 | 2 |
Ben Christian | 4 | 0 | 0 | 0 | 0 | 3 |
Mike Diddazio | 4 | 0 | 0 | 0 | 0 | 1 |
Ben Boyle | 4 | 0 | 0 | 0 | 0 | 2 |
McCloskey | 4 | 3 | 2 | 0 | 0 | 0 |
Trafford | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Sheridan | – | – | – | – | – | – |
Zack Griffin | – | – | – | – | – | – |
Totals | 32 | 6 | 9 | 6 | 2 | 11 |
Perkiomen Valley
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
AJ Hansen | 4 | 0 | 0 | 0 | 0 | 2 |
Brendan Shayer | 4 | 0 | 0 | 0 | 0 | 2 |
Connor McShea | 4 | 0 | 1 | 0 | 0 | 1 |
Hayden Bailly | 4 | 2 | 2 | 0 | 0 | 0 |
Aiden Moffa | 4 | 0 | 1 | 0 | 0 | 1 |
Tyler Strechay | 3 | 0 | 1 | 1 | 0 | 0 |
Brian Willey | 1 | 1 | 0 | 0 | 0 | 0 |
Cole Whitton | 3 | 0 | 0 | 0 | 0 | 1 |
Tony DeLawrence | 3 | 0 | 2 | 2 | 0 | 0 |
Sam Mikesic | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle Bohannon | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Haywood | – | – | – | – | – | – |
Totals | 31 | 3 | 7 | 3 | 1 | 8 |
Methactonmore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Zack Griffin | 6.2 | 100 | .690 | 10 | 3 | 3 | 8 | 1 | 0 |
Ben Christian | 0.1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 105 | .686 | 10 | 3 | 3 | 8 | 1 | 0 |
Perkiomen Valleymore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Strechay | 5.1 | 100 | .710 | 9 | 6 | 1 | 8 | 1 | 0 |
Brian Willey | 1.2 | 36 | .639 | 0 | 0 | 0 | 3 | 1 | 0 |
Totals | 7.0 | 136 | .691 | 9 | 6 | 1 | 11 | 2 | 0 |