Recap
Upper Perkiomen 6
Methacton 4
METHACTON UPPER PERK
ab r h bi ab r h bi
TRambo 2 1 1 0 Wornham 2 2 1 0
Corda 3 1 0 0 Lynch 4 0 1 0
Smith 3 1 0 0 Kilroy 3 1 0 1
DAddesi 4 0 0 0 Swenk 3 0 1 1
LRambo 3 1 0 0 Sewall 4 0 1 0
Douglas 2 0 1 1 Mininger 2 0 1 1
Maloney 2 0 0 0 McKeehan 2 0 0 0
Chrstian 2 0 0 1 Reinhart 2 0 0 0
Daddazio 3 0 1 0 Duka 3 2 2 0
Sheridan 1 0 0 0 Kollar 0 0 0 0
Boyle 1 0 0 0 Shaffer 0 1 0 0
Kressly 0 0 0 0
Totals 26 4 3 2 Totals 25 6 7 3
Methacton 400 000 0 — 4
Upper Perk 003 300 x — 6
IP H R ER BB SO
Methacton
Douglas 3 3 3 0 5 4
Maloney (L) 3 4 3 1 1 2
Upper Perkiomen
Kressly 3 3 4 2 1 3
Duka (W) 4 0 0 0 2 5