Recap
Shayne Horrocks’ based-loaded walk brought home the winning run in the bottom of the ninth inning to give the Boyertown baseball team a 3-2 Pioneer Athletic Conference Liberty Division win over Spring-Ford on Monday.
The Bears trailed 2-1 entering the bottom of the seventh inning before scoring a run on an error to send the game into extras. Chris Davis went 2-for-3 for Boyertown and came around to score three times, while Derick Basile had three hits. Mark McNelly had three hits for the Rams.
Spring-Ford starter Jake Skrocki (6.1 innings) and Boyertown starter Nolan Kline (5.1 innings) both allowed two runs.
Ramsmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Chase Simmons | 5 | 0 | 0 | 0 | 0 | 4 |
David McCurry | 4 | 0 | 1 | 0 | 1 | 0 |
Mark McNelly | 5 | 1 | 3 | 0 | 0 | 1 |
Tyler Horgan | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Smiley | 2 | 1 | 0 | 0 | 1 | 1 |
Ben Wilchacky | 5 | 0 | 1 | 0 | 0 | 1 |
Hunter Curley | 2 | 0 | 1 | 0 | 1 | 0 |
Zach Male | 3 | 0 | 0 | 1 | 1 | 0 |
Zach Kratz | 2 | 0 | 1 | 1 | 1 | 0 |
Jake Romeu | 3 | 0 | 0 | 0 | 1 | 0 |
Danny Zoller | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Collons | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Leonard | – | – | – | – | – | – |
Jake Skrocki | – | – | – | – | – | – |
Totals | 32 | 2 | 7 | 2 | 7 | 7 |
Boyertownmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Chris Davis | 4 | 3 | 2 | 0 | 1 | 0 |
Derick Basile | 4 | 0 | 3 | 0 | 1 | 1 |
Billy Coleman | 4 | 0 | 1 | 0 | 0 | 1 |
Shayne Horrocks | 2 | 0 | 0 | 2 | 3 | 1 |
Trey Yesavage | 4 | 0 | 0 | 0 | 0 | 2 |
Sutterby | 4 | 0 | 0 | 0 | 0 | 2 |
Cole Hertzler | 4 | 0 | 0 | 0 | 0 | 1 |
Caleb Harrison | 3 | 0 | 0 | 0 | 0 | 2 |
Colin Maloney | 1 | 0 | 0 | 0 | 0 | 0 |
Broc Babb | 4 | 0 | 0 | 0 | 0 | 0 |
Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Cisik | – | – | – | – | – | – |
Nolan Kline | – | – | – | – | – | – |
Totals | 34 | 3 | 6 | 2 | 5 | 10 |
Ramsmore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jake Skrocki | 6.1 | 101 | .644 | 4 | 2 | 0 | 6 | 4 | 0 |
Tyler Leonard | 2.1 | 45 | .689 | 2 | 1 | 1 | 4 | 1 | 0 |
Totals | 8.2 | 146 | .658 | 6 | 3 | 1 | 10 | 5 | 0 |
Boyertownmore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Nolan Kline | 5.1 | 101 | .554 | 5 | 2 | 2 | 4 | 4 | 0 |
Stephen Cisik | 2.1 | 40 | .500 | 2 | 0 | 0 | 1 | 2 | 0 |
Trey Yesavage | 1.1 | 22 | .500 | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 9.0 | 163 | .534 | 7 | 2 | 2 | 7 | 7 | 0 |