Recap
Boyertown 8
Upper Perkiomen 3
UPPER PERKIOMEN BOYERTOWN
ab r h bi ab r h bi
Wornham 3 1 0 0 Davis 3 4 2 0
Templeton 3 1 2 0 Coleman 4 1 2 1
Kollar 0 0 0 0 Sutterby 1 1 0 0
Kilroy 4 0 1 0 Myers 0 0 0 0
Swenk 4 1 2 2 Yesavage 3 0 1 1
Sewall 3 0 0 0 Horrocks 4 0 3 3
Miniger 4 0 0 1 Hertzler 4 0 1 0
McKeehan 3 0 2 0 Baisle 2 0 1 0
Shade 2 0 0 0 Kline 3 0 0 0
Duka 3 0 0 0 Maloney 2 1 1 0
States 0 0 0 0 Babb 2 1 1 0
Reinhart 0 0 0 0 Wieand 0 0 0 0
Richards 0 0 0 0
Kurtz 0 0 0 0
Totals 29 3 7 3 Totals 28 8 12 5
Upper Perkiomen 000 100 2 — 3
Boyertown 102 302 x — 8
E — UP 4, B 3. 2B-Swenk; Coleman 2. SB-Swenk; Davis, Maloney 3, Babb 2.
IP H R ER BB SO
Upper Perkiomen
States (L) 3.1 6 5 4 3 5
Wornham 1.2 3 1 1 1 0
Sewall 1.0 3 2 2 0 1
Boyertown
Wieand (W) 4.0 3 1 0 0 2
Richards 2.0 2 0 0 2 2
Yesavage 1.0 2 2 2 1 3