Recap
Boyertown 8
Upper Merion 3
UPPER MERION BOYERTOWN
ab r h bi ab r h bi
Marino 2 1 0 0 Davis 5 0 0 0
Hooven 4 0 1 1 Coleman 4 0 1 1
Choi 3 0 0 1 Yesavage 3 0 1 0
DClayton 2 0 0 1 Horrocks 2 1 0 0
MClayton 3 0 0 0 Hertzler 2 0 0 0
Schwartz 2 0 0 0 Basile 4 1 2 1
Tornetta 3 0 0 0 Kline 4 2 1 1
Draayer 0 1 0 0 Sutterby 3 1 0 1
Eyer 1 1 0 0 Babb 3 2 1 2
Totals 20 3 1 3 Totals 30 8 6 6
Boyertown 020 000 6 — 8
Upper Merion 003 000 0 — 3
E — Boyertown 1; Upper Merion 4; 2B: Coleman.
IP H R ER BB SO
Boyertown
Cisik 3 1 3 2 4 2
Kline 4 0 0 0 1 3
Upper Merion
Hooven 6 4 2 0 3 1
Choi 1 2 6 6 4 3