Recap
Methacton AB R H RBI BB SO LOB
P Corda 2 1 1 0 3 1 1
K Trafford 4 0 0 0 0 3 7
C Smith 4 0 0 0 0 1 3
D Rodriguez 4 0 0 0 0 2 3
M Engelman 2 0 0 0 2 1 1
R Sheridan 0 0 0 0 0 0 0
B Christian 4 0 1 0 0 1 3
E Timko 3 0 0 0 0 1 0
J Lukas 3 0 1 1 0 1 0
J Dubost 2 1 1 0 2 0 1
CR: M Heck… 0 1 0 0 0 0 0
Totals 28 3 4 1 7 11 11
Perkiomen… AB R H RBI BB SO LOB
Hansen 2 1 1 0 1 0 1
Gorla 4 1 1 1 0 2 3
Helverson 4 1 3 2 0 0 1
Bohannon 2 0 0 0 0 0 2
Yannantu… 1 0 0 0 0 1 1
Strechay 4 0 1 1 0 0 3
Hollenbach 3 0 2 0 0 1 0
Hacket 3 0 1 0 0 1 2
Gama 3 0 0 0 0 1 3
Shayer 3 1 1 0 0 0 1
Totals 29 4 10 4 1 6 5
2B: Lukas 2B: Helverson 3B: Gorla, Helverson
PITCHING
Methacton IP H R ER BB SO HR
B Christian 4.0 6 3 2 1 4 0
Z Griffin 3.1 4 1 1 0 2 0
Totals 7.1 10 4 3 1 6 0
Perkiomen V… IP H R ER BB SO HR
Helverson 5.2 4 3 1 5 5 0
Hollenbach 2.1 0 0 0 2 6 0
Totals 8.0 4 3 1 7 11 0
WP: Hollenbach