Recap
Boyertownmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Quinn Mason | 1 | 3 | 1 | 1 | 2 | 0 |
Chris Davis | 2 | 1 | 1 | 0 | 0 | 0 |
Noah Kurtz | 2 | 1 | 0 | 2 | 1 | 0 |
Gavin Henderson | 2 | 1 | 1 | 1 | 0 | 0 |
Austin Levengood | 1 | 2 | 0 | 1 | 1 | 1 |
Hunter Ewing | 1 | 0 | 1 | 1 | 0 | 0 |
Mitch Peers | 2 | 0 | 1 | 1 | 0 | 0 |
Mike Hohlfeld | 3 | 2 | 2 | 2 | 0 | 0 |
Caleb Harrison | 1 | 0 | 0 | 0 | 1 | 1 |
Jake DiCesaer | 3 | 1 | 2 | 2 | 0 | 1 |
Nolan Kline | 1 | 0 | 0 | 0 | 0 | 0 |
Shayn Horrocks | 3 | 1 | 2 | 2 | 0 | 0 |
Jake Harman | 1 | 0 | 0 | 0 | 0 | 0 |
Quinton Roma | 3 | 0 | 2 | 0 | 0 | 0 |
Jared Waldman | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Maloney | 2 | 1 | 1 | 0 | 0 | 0 |
Billy Coleman | 1 | 0 | 0 | 0 | 0 | 0 |
Broc Babb | 1 | 2 | 1 | 1 | 1 | 0 |
Sam Longacre | 2 | 1 | 1 | 0 | 0 | 0 |
Evan Crowe | – | – | – | – | – | – |
Gavin Richards | – | – | – | – | – | – |
Drew Hartman | – | – | – | – | – | – |
Totals | 32 | 16 | 16 | 14 | 6 | 3 |
Norristownmore stats
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Antonio Dunn | 2 | 1 | 0 | 0 | 1 | 0 |
Jeremiah Levine | 2 | 1 | 0 | 1 | 0 | 0 |
Chioke Bellamy | 2 | 1 | 1 | 0 | 0 | 0 |
Nick Chiodo | 2 | 0 | 1 | 1 | 0 | 0 |
Matt Hahn | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Carty | 1 | 0 | 0 | 0 | 0 | 1 |
Patrick Perna | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Rushik | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Gorman | 2 | 0 | 0 | 0 | 0 | 0 |
#2 | 2 | 0 | 0 | 0 | 0 | 1 |
Elijah Levine | – | – | – | – | – | – |
Christian Freas | – | – | – | – | – | – |
Totals | 17 | 3 | 2 | 2 | 2 | 2 |
Boyertownmore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Drew Hartman | 1.0 | 33 | .545 | 2 | 3 | 2 | 0 | 2 | 0 |
Gavin Richards | 3.0 | 28 | .607 | 0 | 0 | 0 | 1 | 0 | 0 |
Evan Crowe | 1.0 | 11 | .636 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5.0 | 72 | .583 | 2 | 3 | 2 | 2 | 2 | 0 |
Norristownmore stats
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Matt Hahn | 1.1 | 52 | .538 | 5 | 8 | 8 | 1 | 3 | 0 |
Ben Carty | 2.2 | 74 | .622 | 6 | 6 | 5 | 1 | 3 | 0 |
Tyler Gorman | 1.0 | 21 | .667 | 5 | 2 | 2 | 1 | 0 | 0 |
Totals | 5.0 | 147 | .599 | 16 | 16 | 15 | 3 | 6 | 0 |