Recap
Non-League
Malvern Prep 7
Perkiomen School 1
PERK SCHOOL MALVERN PREP
ab r h bi ab r h bi
Pow 2 0 1 0 CDillon 2 2 1 0
ZSmith 4 1 1 0 Wade 4 0 1 1
DSmith 3 0 1 0 Newell 1 1 1 1
Glavin 2 0 0 0 Devereux 2 0 0 1
Crane 2 0 1 1 Santolri 0 0 0 1
Urbina 2 0 0 0 White 3 1 1 1
Kemp 3 0 0 0 Haus 3 1 1 0
Torres 3 0 0 0 Offshack 2 0 1 1
Amaro 2 0 0 0 Doughrty 1 0 0 0
Ariza 1 0 1 0 Schutz 3 0 1 0
Molnar 0 0 0 0 Sposato 3 2 2 0
Totals 24 1 5 1 Totals 24 7 9 6
Perk School 001 000 0 — 1
Malvern Prep 003 202 x — 7
2B-Ariza.
IP H R ER BB SO
Perkiomen School
D. Smith (L) 3 7 5 5 4 1
Molnar 3 2 2 2 1 0
Malvern Prep
O’Schell 2 3 1 1 2 4
Byrne (W) 3 1 0 0 1 3
Wade 2 1 0 0 1 2