Recap
Methacton
AB R H RBI BB SO LOB
J Lukas 3 1 2 2 0 0 1
Z Griffin 1 0 0 0 0 0 2
E Timko 0 0 0 0 1 0 0
M Engelman 2 0 1 3 0 0 0
J Dubost 2 1 0 1 0 0 2
D Rodriguez 3 0 2 0 0 1 1
K Trafford 2 0 0 1 0 0 2
B Christian 3 0 0 0 0 1 3
P Corda 2 0 1 0 0 1 3
C Douglas 2 2 1 0 1 0 0
C Smith 2 0 0 0 0 0 4
C Schrader 4 0 1 0 0 0 3
T Whitton 4 0 1 0 0 1 2
R Sheridan 3 2 2 1 1 0 1
M Heckler 1 3 0 0 3 0 2
Totals 34 9 11 8 6 4 11
Lansdale C…
AB R H RBI BB SO LOB
Stewart 2 0 0 0 1 2 0
Pistorious 3 0 1 0 0 1 1
Dougherty 3 0 1 0 0 2 0
Chiappa 3 0 0 0 0 1 1
Gallagher 2 0 0 0 0 0 0
Bass 2 0 0 0 0 1 0
Fredrickson 2 0 1 0 0 1 0
Simpson 2 0 0 0 0 1 1
Tiano 2 0 0 0 0 1 1
Montanyna 1 0 0 0 0 1 0
Totals 22 0 3 0 1 11 2
1B: Lukas 2, Rodriguez, Corda, Douglas, Schrader,
Sheridan 2 2B: Engelman, Whitton 3B: Rodriguez TB:
Lukas 2, Engelman 2, Rodriguez 4, Corda, Douglas,
Schrader, Whitton 2, Sheridan 2 SF: Engelman SB:
Dubost, Douglas CS: Lukas
1B: Pistorious, Fredrickson 3B: Dougherty TB:
Pistorious, Dougherty 3, Fredrickson CS: Pistorious
PITCHING
Methacton IP H R ER BB SO HR
C Schrader 4.0 3 0 0 0 7 0
E Timko 2.0 0 0 0 1 2 0
J Lukas 1.0 0 0 0 0 2 0
Totals 7.0 3 0 0 1 11 0
Lansdale Ca… IP H R ER BB SO HR
P Pelligrino 3.1 9 6 6 2 2 0
T Owen 1.0 0 1 0 2 1 0
M Horenci 1.2 1 0 0 0 0 0
D Chiappa 0.0 0 0 0 0 0 0
Chiappa 0.1 1 2 0 2 0 0
Pistorious 0.2 0 0 0 0 1 0
Totals 7.0 11 9 6 6 4 0
WP: Schrader P-S: Schrader 57-37, Timko 23-15,
Lukas 16-10
LP: Pelligrino P-S: Pelligrino 71-41, Owen 27-14,
Horenci 31-17, Chiappa 0-0, Chiappa 22-10, Pistorious
12-7