Recap
PAC
Methacton 10
Pottstown 1
METHACTON POTTSTOWN
ab r h bi ab r h bi
Corda 2 1 0 0 Mullen 3 0 0 0
Griffin 1 0 1 1 O’Donnell 3 0 1 0
Trafford 4 1 2 2 Hicks 3 0 0 0
Smith 4 1 1 1 Morton 3 0 0 0
Rodriguez 4 1 2 1 Eagle 3 0 1 0
Engelman 2 0 0 0 JWiggins 2 0 0 0
Sheridan 1 0 0 0 DMiller 1 1 0 0
Timko 3 1 0 0 CMiller 1 1 0 0
Heckler 0 1 0 0 Trego 1 0 0 0
Christian 3 0 1 2 Gebhard 2 0 0 0
Schrader 1 1 1 0 Yergey 1 0 0 0
Whitton 3 1 1 0 IWiggins 2 0 0 0
Douglas 1 1 1 0
Dubost 2 1 1 1
Lukas 1 0 1 2
Totals 32 10 12 10 Totals 25 1 2 0
Methacton 000 22320 — 10
Pottstown 000 010 0 — 1
E — Methacton 2; Pottstown 1. 2B — Christian, Dubost, Smith, Trafford. SB — Corda, Rodriguez, Trafford.
IP H R ER BB SO
Methacton
Dubost (W) 6.0 2 1 0 0 12
Griffin 1.0 0 0 0 0 2
Pottstown
Leh (L) 6.0 8 7 7 4 2
Dobbs 1.0 4 3 3 1 0