Recap
Spring-Ford 5
Upper Perkiomen 4
UPPER PERKIOMEN SPRING-FORD
ab r h bi ab r h bi
Wornham 4 0 0 0 Simmons 3 0 0 0
Haag 4 0 0 0 Wilchacky 3 0 0 0
Mininger 3 1 1 0 Jucker 3 1 1 0
Kilroy 3 1 1 1 Campbell 3 0 1 1
Livingstne 3 2 2 0 Ernst 3 1 2 2
Swenk 2 0 0 0 Huang 2 2 1 0
Schneider 3 0 1 0 McNelly 3 0 1 1
Templeton 3 0 0 1 McCurry 1 0 1 1
Rossiter 3 0 1 0 Lee 0 1 0 0
Walters 2 0 0 0
Totals 28 4 6 2 Totals 23 5 7 5
Upper Perkiomen 300 001 0 — 4
Spring-Ford 012 002 X — 5
E — Upper Perkiomen 0; Spring-Ford 4. 2B — Campbell, Ernst, Huang, Jucker. HR —Ernst. SB — Huang, McNelly.
IP H R ER BB SO
Upper Perkiomen
States (L) 5.1 5 4 4 2 6
Gooch 0.2 2 1 1 0 0
Spring-Ford
Calvarese 6.0 6 4 0 1 8
Skrocki 1.0 0 0 0 0 2