Recap
Pope John Paul II 9
Upper Perkiomen 1
POPE JOHN PAUL II UPPER PERK
ab r h bi ab r h bi
Kelly 5 1 2 0 Wornham 4 0 1 0
Stento 3 0 0 0 Haag 3 0 1 0
Sutterby 2 1 0 1 Mininger 3 0 1 0
Narciso 4 1 0 0 Kilroy 3 0 1 0
Pinone 2 1 0 1 Swenk 4 0 0 0
Schwab 4 0 1 1 Livingstone 3 0 1 0
Wagner 3 1 1 1 Sewall 1 0 0 0
Mabry 3 1 1 1 Guzman 2 0 0 0
Undercuffler 2 0 0 1 Schneider 0 1 0 0
McCarthy 2 1 0 1 Rossiter 4 0 1 1
O’Neill 0 0 0 0 Templeton 2 0 0 0
Cossa 0 0 0 0 Lewendowski 0 0 0 0
McCafferty 0 0 0 0 Reinhart 0 0 0 0
Leighton 0 2 0 0 Moduckus 0 0 0 0
Totals 30 9 5 7 Totals 29 1 6 1
Pope John Paul II 000 000 18 — 9
Upper Perkiomen 010 000 00 — 1
E — Pope John Paul II 0; Upper Perkiomen 4. 2B — Mininger. SB —Schneider 2, Haag, Guzman, Mininger, Rossiter.
IP H R ER BB SO
Pope John Paul II
Stento 5.1 6 1 1 3 11
Sutterby (W) 2.1 0 0 0 2 0
Upper Perkiomen
Livingstone (L) 7.0 4 3 0 1 9
Wornham 0.2 1 5 0 3 1
Moduckus 0.1 0 1 0 0 0