Recap
Upper Merion 9
Pottstown 1
POTTSTOWN UPPER MERION
ab r h bi ab r h bi
Mullen 3 0 0 0 Choi 4 0 0 2
Adams 1 0 0 0 Swenda 4 1 2 1
Leh 1 0 0 0 MHtchnsn 3 1 2 1
Hicks 2 1 0 0 Eyer 3 1 3 1
Morton 3 0 1 1 Clayton 4 1 2 1
Eagle 2 0 0 0 Costello 3 0 1 2
JWiggins 2 0 1 0 Tornetta 0 0 0 0
Gebhard 2 0 0 0 Hooven 2 0 0 0
Murphy 1 0 0 0 Hampton 0 0 0 0
CMiller 2 0 0 0 LHtchnsn 3 2 2 0
DMiller 1 0 1 0 Moore 2 2 2 0
IWiggins 2 0 0 0 Griffin 1 0 0 0
Trego 0 0 0 0 Draayer 0 1 0 0
Schadler 0 0 0 0
Totals 22 1 3 1 Totals 29 9 14 8
Pottstown 000 001 1 — 1
Upper Merion 300 330 X — 9
E — Pottstown 2; Upper Merion 1. 2B — Costello, L. Hutchinson, Moore. SB — Moore 2.
IP H R ER BB SO
Pottstown
Dobbs (L) 4.0 9 6 6 3 2
Hicks 2.0 5 3 3 2 1
Upper Merion
- Hutchinson (W) 6.0 2 1 0 3 3
- Hutchinson 1.0 1 0 0 0 0