Recap
Spring-Ford 7
Perkiomen Valley 6
SPRING-FORD PERK VALLEY
ab r h bi ab r h bi
Simmons 4 1 1 3 Hansen 6 2 3 0
McNelly 6 0 1 0 Gorla 5 0 0 0
Jucker 5 1 1 0 Helverson 3 1 2 2
Ernst 4 0 1 0 Gama 6 0 0 0
Campbell 4 0 1 0 Strechay 3 0 1 0
Huang 5 1 1 1 Haywood 2 0 0 0
Walters 5 1 0 0 Bohannon 5 1 2 1
Wilchacky 4 1 2 0 McShea 1 0 1 0
McCurry 4 1 1 1 Hollenbch 4 0 0 0
Zoller 0 1 0 0 Hackett 3 1 1 0
Lee 0 0 0 0 Giunta 2 1 0 0
Shayer 4 0 1 1
Totals 41 7 9 5 Totals 44 6 11 4
Spring-Ford 010 401 000 1 — 7
Perkiomen Valley 110 202 000 0 — 6
E — Spring-Ford 5; Perkiomen Valley 2. 2B —Jucker, Campbell; McShea. HR — Simmons. SB —Simmons, Wilchacky; Gama, Haywood, Hackett.
IP H R ER BB SO
Spring-Ford
Skrocki 4.0 7 4 1 3 6
Hynes 1.0 3 2 2 1 1
Wilchacky (W) 6.0 1 0 0 1 6
Perkiomen Valley
Strechay 6.0 6 6 2 2 4
Hollenbach (L) 5.0 3 1 1 5 6