Recap
Methacton 9
Spring-Ford 3
SPRING-FORD METHACTON
ab r h bi ab r h bi
Simmons 4 1 0 0 Corda 1 1 1 0
McNelly 2 0 0 0 Lukas 4 1 2 2
Jucker 3 0 0 0 Smith 4 1 2 2
Ernst 1 0 0 0 Christian 4 0 1 1
Boychuck 1 0 0 0 Douglas 4 0 1 1
Campbell 3 1 2 0 Heckler 0 0 0 0
Huang 3 0 0 0 Rambo 0 1 0 0
Walters 3 0 0 0 Engelman 3 0 0 0
Wilchacky 2 1 2 1 Sheridan 0 0 0 1
Curley 3 0 1 1 Timko 4 1 0 0
Dubost 3 2 3 0
Trafford 1 1 1 1
Totals 25 3 5 2 Totals 28 9 11 8
Spring-Ford 100 000 2 — 3
Methacton 021 402 X — 9
E — Spring-Ford 3; Methacton 3. 2B — Curley; Smith, Douglas, Trafford. 3B — Dubost. SB — Smith.
IP H R ER BB SO
Spring-Ford
Calvarese (L) 3.0 6 5 2 2 4
McCurry 2.0 4 2 2 2 2
Boggs 1.0 1 2 0 0 0
Methacton
Dubost (W) 6.0 3 2 1 3 6
Lukas 1.0 2 1 1 0 2