Recap
Methacton 7
Upper Perkiomen 2
METHACTON UPPER PERKIOMEN
ab r h bi ab r h bi
Corda 2 1 1 1 Wornham 3 0 1 1
Trafford 4 1 1 0 States 1 0 0 0
Smith 4 2 2 1 Rossiter 3 0 0 0
Rodriguez 4 0 3 3 Livingstne 3 0 1 0
Christian 4 0 0 0 Kilroy 3 0 1 0
Lukas 3 1 0 0 Swenk 2 0 1 0
Engelman 2 0 1 0 Schneider 2 0 0 0
Heckler 1 0 0 0 Mininger 3 1 1 0
Timko 1 1 0 0 Harris 2 0 0 0
Dubost 3 1 1 2 McKeehan 1 0 0 0
Templeton 3 0 0 0
Totals 28 7 9 7 Totals 26 2 5 1
Methacton 300 013 0 — 7
Upper Perkiomen 000 011 0 — 2
E — Methacton 0; Upper Perkiomen 0. 2B — Rodriguez 2, Smith; Swenk, Mininger.
IP H R ER BB SO
Methacton
Dubost (W) 5.0 4 1 1 1 9
Lukas 2.0 1 0 0 0 1
Upper Perkiomen
Gooch (L) 4.2 5 4 4 3 6
Reinhart 2.1 4 3 3 2 2