Recap
PAC
Spring-Ford 14
Upper Merion 3
SPRING-FORD UPPER MERION
ab r h bi ab r h bi
Simmons 3 2 1 1 Choi 3 0 0 1
McCurry 1 0 1 1 Swenda 3 0 0 0
Wilchacky 5 3 5 5 MHtchnsn 2 0 0 1
Jucker 4 0 0 1 Eyer 3 1 1 0
Ernst 3 0 0 0 Clayton 2 0 0 0
Horgan 1 1 0 0 Costello 2 0 1 0
Huang 3 0 3 1 Tornetta 1 0 1 0
Steiger 1 2 0 0 Hooven 2 1 1 1
McNelly 3 2 2 1 LHtchnsn 2 1 1 0
Curley 3 2 1 1 Moore 3 0 1 0
Boychuck 3 1 0 2
Romeu 4 0 0 0
Skrocki 0 1 0 0
Totals 34 14 13 13 Totals 23 3 6 3
Spring-Ford 201 335 X — 14
Upper Merion 002 001 X — 3
E — Spring-Ford 1; Upper Merion 3. 2B — McCurry, Wilchacky. HR — Wilchacky. SB —Simmons 2, Wilchacky 2, Huang 2, McNelly, Curley.
IP H R ER BB SO
Spring-Ford
Webb (W) 5.0 3 2 0 2 5
Boggs 1.0 3 1 1 0 1
Upper Merion
Griffin (L) 4.0 6 6 3 1 2
Tornetta 0.1 2 3 3 2 1
Choi 0.1 0 0 0 1 1
Nealman 1.1 5 5 1 2 0