Recap
Pottstown 3
Owen J. Roberts 2
OWEN J. ROBERTS POTTSTOWN
ab r h bi ab r h bi
Rinehimer 4 0 3 0 Mullen 3 0 3 0
Sayers 4 0 0 0 O’Donnell 3 0 0 0
Blum 3 0 1 1 Hicks 3 0 1 0
Bealer 3 0 0 0 Morton 3 0 0 0
Guinan 2 0 1 0 Eagle 3 1 1 0
Samuelson 0 0 0 0 Wiggins 3 2 2 0
Karpinski 0 1 0 0 Gebhard 3 0 0 0
Siket 2 0 1 0 Miller 3 0 0 0
Hemstreet 0 0 0 0 Adams 3 0 2 2
Stuart 2 0 1 0
Diamond 1 0 0 0
McGinley 3 0 1 0
Wergeland 2 1 0 0
Totals 26 2 8 1 Totals 27 3 9 2
Owen J. Roberts 000 011 0 — 2
Pottstown 020 000 1 — 3
E — Owen J. Roberts 0; Pottstown 0. SB —Karpinski 2, Blum; Mullen, Wiggins.
IP H R ER BB SO
Owen J. Roberts
Stofko (L) 6.2 9 3 3 0 9
Pottstown
Yergey (W) 7.0 8 2 2 1 3