Recap
Perkiomen Valley 7
Upper Perkiomen 0
UPPER PERK PERK VALLEY
ab r h bi ab r h bi
Wornham 3 0 1 0 Hansen 3 2 2 1
Haag 3 0 1 0 Gorla 4 1 1 1
Livingstone 3 0 0 0 Helverson 3 1 2 1
Harris 3 0 0 0 Gama 3 1 1 1
Kilroy 2 0 0 0 Strechay 2 0 0 1
Medvec 1 0 0 0 Hollnbach 0 0 0 0
Guzman 2 0 0 0 Bohannon 2 0 1 1
McKeehan 1 0 1 0 Moore 1 0 0 0
Schneider 2 0 0 0 McShea 2 0 0 0
Miller 1 0 1 0 Hackett 1 2 0 0
Miniger 2 0 0 0 McMonigle 2 0 0 0
Baxter 1 0 0 0 Hayward 0 0 0 0
Swenk 2 0 0 0
Totals 26 0 4 0 Totals 23 7 7 6
Upper Perkiomen 000 000 0 — 0
Perkiomen Valley 001 114 X — 7
E — Upper Perkiomen 6; Perkiomen Valley 2. 2B — Hansen, Helverson. SB — Haag; Hackett 3, Gama.
IP H R ER BB SO
Upper Perkiomen
Gooch (L) 5.0 4 3 2 4 2
Lynch 1.0 2 4 2 2 1
Perkiomen Valley
Strechay (W) 6.2 4 0 0 1 11
Hollenbach 0.1 0 0 0 0 1