Recap
Perkiomen Valley 10
Owen J. Roberts 2
OJ ROBERTS PERK VALLEY
ab r h bi ab r h bi
Bealer 4 0 0 0 Hansen 4 1 1 0
Rinehimr 4 1 1 0 Gorla 3 3 2 0
Blum 1 0 0 0 Helversn 4 0 3 2
Siket 4 0 1 1 Hollnbch 0 0 0 0
Guinan 2 0 0 0 Gama 3 1 1 2
Diamond 1 1 1 0 Strechay 3 1 2 1
Sayers 3 0 0 0 Yanntuno 0 0 0 0
McGinley 2 0 0 0 Bohannon 3 0 2 1
Hmstreet 1 0 0 0 Whitton 1 0 0 0
Iyoob 1 0 0 0 BMcMngle 4 0 1 0
Mattia 1 0 1 1 McShea 3 3 2 1
Wergelnd 2 0 0 0 Haywood 1 1 0 0
Samuelsn 0 0 0 0 Hackett 3 0 1 1
Giunta 0 1 0 0
Totals 26 2 4 2 Totals 31 10 15 8
Owen J. Roberts 001 001 0 — 2
Perkiomen Valley 022 240 x — 10
2B-Diamond, Helverson 2, Strechay, Bohannon, McGonigle. 3B-Gorla, McShea.
IP H R ER BB SO
Owen J. Roberts
Glenn (L) 3.2 12 6 6 2 3
Stuart 1 2 3 1 0 1
Karpinski 1.1 2 1 1 0 4
Perkiomen Valley
Helverson (W) 5 2 1 1 2 2
Hollenbach 2 2 1 1 1 1