Recap
Boyertown 7
Methacton 6
BOYERTOWN METHACTON
ab r h bi ab r h bi
Mason 4 0 1 0 Corda 3 1 0 0
Kurtz 3 1 0 0 Timko 3 0 0 0
Levengood 4 1 1 3 Smith 3 1 1 0
Peers 2 1 1 0 Rodriguez 4 1 2 2
Hohlfeld 3 0 1 1 Christian 4 0 1 0
DiCesare 3 1 1 0 Douglas 4 1 1 0
Wieand 1 0 0 0 Engelman 2 0 1 0
Longacre 1 2 1 1 Sheridan 1 1 1 1
Kline 3 0 0 0 Lukas 0 0 0 0
Martin 3 0 0 0 Dubost 3 0 1 1
Babb 2 1 1 1 Trafford 1 1 1 1
Whitton 1 0 0 0
Totals 29 7 7 6 Totals 29 6 9 5
Boyertown 010 013 2 — 7
Methacton 101 310 0 — 6
E — Boyertown 0; Methacton 2. 2B — Hohlfeld, DiCesare, Mason; Engelman, Douglas, Sheridan, Rodriguez. 3B — Longacre. HR — Levengood; Rodriguez.
IP H R ER BB SO
Boyertown
Wieand 3.0 6 5 5 3 1
DiCesare 1.1 2 1 1 0 1
Hartman (W) 1.2 1 0 0 1 2
Kurtz 1.0 0 0 0 1 1
Methacton
Christian 4.2 3 2 1 5 4
Rodriguez (L) 2.1 4 5 5 4 4