Recap
Upper Perkiomen 4
Pottstown 3
POTTSTOWN UPPER PERKIOMEN
ab r h bi ab r h bi
Mullen 4 0 0 0 Wornham 4 0 2 2
O’Donnell 3 1 1 0 Haag 3 0 0 0
Hicks 4 0 1 2 Livingstone 4 1 2 0
Morton 3 0 0 0 Schneider 3 1 1 0
Eagle 4 1 1 0 Harris 3 0 0 0
Wiggins 4 0 2 0 Guzman 3 0 1 2
Miller 3 0 1 1 Kilroy 3 1 3 0
Dobbs 2 0 0 0 Rossiter 3 1 1 0
Adams 3 1 1 0 Miller 2 0 0 0
Medevecny 0 0 0 0
Totals 30 3 7 3 Totals 28 4 10 4
Pottstown 010 020 0 — 3
Upper Perkiomen 000 200 2 — 4
E — Pottstown 1; Upper Perkiomen 2. 2B — Hicks; Livingstone, Schneider, Guzman. 3B — Wornham. SB — O’Donnell, Wiggins, Adams; Schneider.
IP H R ER BB SO
Pottstown
Yergey 6.0 7 2 2 2 7
Gebhard (L) 0.1 3 2 2 1 0
Upper Perkiomen
Guzman 4.2 5 3 3 1 8
Wornham (W) 2.1 2 0 0 2 3