Recap
Phoenixville 4
Upper Merion 0
UPPER MERION PHOENIXVILLE
ab r h bi ab r h bi
Choi 3 0 0 0 Opalkowski 3 1 2 0
Swenda 2 0 1 0 Trianosky 3 1 2 0
M. Htchnsn 3 0 0 0 Blakey 0 1 0 0
Eyer 3 0 0 0 LeBeau 2 0 1 2
Clayton 2 0 1 0 Shoemaker 3 0 0 0
Tornetta 0 0 0 0 Goryl 3 0 1 0
Costello 2 0 0 0 Bieler 0 1 0 0
Hooven 3 0 1 0 Clark 3 0 3 0
L. Htchnsn 2 0 0 0 L. Perrone 0 0 0 0
Grossmiller 2 0 0 0 Brown 2 0 1 0
McHugh 1 0 0 1
S. Perrone 3 0 1 0
Danna 3 0 0 0
Totals 22 0 3 0 Totals 26 4 11 3
Upper Merion 000 000 0 — 0
Phoenixville 200 011 X — 4
E — Upper Perkiomen 2; Phoenixville 1. SB — Swenda; Blakey, S. Perrone.
IP H R ER BB SO
Upper Merion
- Hutchinson (L) 6.0 11 4 2 0 1
Phoenixville
Cushing (W) 7.0 3 0 0 1 7