Recap
Methacton 2
Owen J. Roberts 1
OWEN J. ROBERTS METHACTON
ab r h bi ab r h bi
Bealer 4 1 2 0 Corda 2 0 0 0
Rinehimer 3 0 1 0 Lukas 2 0 0 0
Blum 4 0 3 1 Smith 1 1 1 0
Stuart 3 0 0 0 Rodriguez 3 1 0 0
Iyoob 0 0 0 0 Christian 2 0 2 0
Guinan 4 0 0 0 Heckler 0 0 0 0
Siket 2 0 0 0 Engelman 2 0 0 0
Carlson 0 0 0 0 Sheridan 1 0 0 0
Sayers 2 0 1 0 Timko 2 0 0 0
Glenn 2 0 0 0 Dubost 3 0 0 0
Mattia 1 0 0 0 Trafford 1 0 0 0
Wergeland 3 0 0 0
McGinley 0 0 0 0
Totals 28 1 7 1 Totals 19 2 3 0
Owen J. Roberts 000 000 1 — 1
Methacton 000 200 X — 2
E — Owen J. Roberts 2; Methacton 1. 2B — Blum. SB — Carlson; Rodriguez, Smith, Trafford.
IP H R ER BB SO
Owen J. Roberts
Stuart (L) 4.0 3 2 0 5 1
Glenn 2.0 0 0 0 2 2
Methacton
Griffin (W) 6.2 7 1 1 1 4
Rodriguez (S) 0.1 0 0 0 1 1