Recap

Upper Perkiomen
Owen J. Roberts
Upper Perkiomen
2 - 4
Final Score

Recap

Upper Perkiomen 4

Owen J. Roberts 2

OJR                                 UPPER PERK

                     ab   r  h bi                       ab   r  h bi

Sayers           3  1   2  0    Wornham     2  2  2  0

Rinehimer      3  1   1  0    Haag            1  1  0  0

Blum              2  0   0  0    Livingstone  2  0  0  0

Carlson          2  0   0  0    Schneider    2  1  0  1

Bealer            1  0   0  0    Kilroy           3  0  0  0

Guinan           3  0   1  1    Guzman        3  0  1  0

Glenn             2  0   0  0    Harris           3  0  0  0

Mattia            1  0   0  0    Miniger         3  0  0  0

Siket              3  0   0  0    Rossiter       2  0  0  0

McGinley       2  0   0  0                                      

Iyoob             1  0   0  0                                      

Wergeland     3  0   0  0                                      

Totals          26  2   4  1    Totals        21  4   3 1

Owen J. Roberts               000 002 0 — 2
Upper Perkiomen             300 010 x — 4

E — OJR 3, UP 2. SB-Schneider. CS-Rinehimer; Schneider.  

                                   IP     H    R   ER   BB  SO

Owen J. Roberts

Stuart (L)                   5.1     3     4      2      3     5

Glenn                          .2     0     0      0      0     0

Upper Perkiomen

Livingstone (W)        6.0     4     2      0      0     7

Owen J. Roberts

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Upper Perkiomen

AB R H RBI 2B 3B HR SB BB SO LOB IP H R ER BB SO HR W L S
000000000000000000000

Venue

Upper Perkiomen
Print Friendly, PDF & Email