Recap
Methacton 3
Pope John Paul II 0
POPE JOHN PAUL II METHACTON
ab r h bi ab r h bi
Kelly 3 0 1 0 Corda 2 1 1 0
McCarthy 2 0 0 0 Smith 3 1 1 0
McCafferty 1 0 0 0 Rodriguez 2 0 0 1
Narciso 3 0 0 0 Engleman 3 0 1 1
Wagner 2 0 0 0 Heckler 0 1 0 0
Schwab 3 0 0 0 Lukas 3 0 2 0
Pinone 2 0 0 0 Christian 2 0 1 0
Stento 3 0 1 0 Rambo 3 0 1 1
O’Neill 0 0 0 0 Whitton 3 0 0 0
Undercfflr 2 0 0 0 Dubost 2 0 0 0
Cossa 0 0 0 0
Bendig 2 0 0 0
Totals 23 0 2 0 Totals 23 3 7 3
Pope John Paul II 000 000 0 — 0
Methacton 000 003 X — 3
E — Pope John Paul II 0; Methacton 1. 2B — Corda, Smith, Lukas. SB — Wagner, Pinone.
IP H R ER BB SO
Pope John Paul II
Mabry (L) 6.0 7 3 3 2 1
Methacton
Dubost (W) 6.2 1 0 0 3 12
Lukas (S) 0.1 1 0 0 1 1