Recap
Spring-Ford 7
North Penn 0
NORTH PENN SPRING-FORD
ab r h bi ab r h bi
Siddal 3 0 1 0 Simmons 1 0 0 0
Drelick 3 0 1 0 McNelly 1 0 0 1
Miles 1 0 0 0 Wilchacky 3 1 1 0
Morello 2 0 0 0 Walters 1 0 0 0
Collins 1 0 0 0 Jucker 1 1 0 0
Chan 1 0 0 0 Zoller 1 0 0 0
Picozzi 3 0 0 0 Curley 2 1 1 0
Hasson 2 0 0 0 McCurry 4 1 1 2
Bealer 3 0 0 0 Boychuck 3 0 0 0
Jucknwcz 3 0 0 0 Romeu 3 1 1 0
Weiss 3 0 0 0 Steiger 1 1 0 0
Yunas 0 0 0 0 Skrocki 2 0 1 1
Ernst 1 1 1 2
Totals 25 0 2 0 Totals 24 7 6 6
North Penn 000 000 0 — 0
Spring-Ford 000 304 X — 7
E — North Penn 2; Spring-Ford 2. 2B —Curley, McCurry. 3B — Ernst. SB —Siddal.
IP H R ER BB SO
North Penn
Patterson (L) 3.0 2 3 2 2 3
Barrow 1.2 1 0 0 0 2
Drolsbaugh 1.0 2 3 3 1 0
Collins 0.1 1 1 1 2 0
Spring-Ford
Male (W) 4.0 1 0 0 2 2
Wilchacky 2.0 1 0 0 0 2
Hudson 0.0 0 0 0 0 0
Hynes 1.0 0 0 0 0 1