Recap
Methacton 9
Cheltenham 1
CHELTENHAM METHACTON
ab r h bi ab r h bi
Katzenberg 2 0 0 0 Sheridan 4 0 1 2
Thomas 2 0 0 0 Timko 4 1 2 0
Buss 2 0 0 0 Rodriguez 3 2 2 0
Nakkuki 2 0 0 0 Griffin 1 0 0 0
Asta 1 0 1 0 Whitton 4 0 1 0
Schmidt 3 0 0 0 Corda 1 1 0 1
Johnson 4 1 1 0 Douglas 2 0 0 0
Turk-Karen 3 0 0 0 Smith 1 1 1 0
Jacobs 2 0 1 0 Schrader 3 2 2 1
Lopez 2 0 0 1 Engelman 1 1 1 1
Kelly 1 0 0 0 Heckler 1 1 0 0
Kaplan 2 0 1 0 Christian 1 0 0 0
Trafford 3 0 1 2
Totals 26 1 4 1 Totals 29 9 11 7
Cheltenham 010 000 0 — 1
Methacton 224 100 X — 9
E — Cheltenham 3; Methacton 1. 2B — Rodriguez, Trafford, Whitton. SB — Johnson; Heckler, Rodriguez, Sheridan, Smith, Timko.
IP H R ER BB SO
Cheltenham
Daile (L) 2.0 8 8 5 1 0
Thomas 3.0 3 1 1 0 0
Turk-Karen 1.0 0 0 0 0 0
Methacton
Douglas (W) 3.0 1 1 1 3 6
Schrader 4.0 3 0 0 2 3