Recap
Upper Perkiomen 9
Pottsgrove 8
POTTSGROVE UPPER PERKIOMEN
ab r h bi ab r h bi
- McMngle 4 1 1 2 Wornham 3 0 1 4
Templin 2 0 0 0 Haag 4 0 2 1
Mowery 0 0 0 0 Livingstone 3 0 0 1
Stump 4 0 1 1 Schneider 3 1 1 0
Riemel 4 1 1 0 Swenk 3 1 1 0
Delp 4 2 2 0 Mininger 0 1 0 0
- McMngle 3 2 0 0 Kilroy 4 1 1 1
Fiorini 2 0 1 0 Guzman 4 2 1 1
Hillman 0 0 0 0 Miller 1 3 1 0
Fehnel 3 1 1 2 Gooch 0 0 0 0
Alderfer 2 1 1 1 Harris 1 0 0 0
Totals 28 8 8 6 Totals 26 9 8 8
Pottsgrove 010 610 0 — 8
Upper Perkiomen 001 202 4 — 9
E — Pottsgrove 1; Upper Perkiomen 3. 2B — Fehnel, E. McMonagle; Swenk. SB — Delp 2, Stump, Mowery; Miller, Schneider.
IP H R ER BB SO
Pottsgrove
Delp 4.0 3 3 3 5 2
Riemel 1.0 2 2 2 0 1
McMonagle (L) 1.1 3 4 3 3 1
Upper Perkiomen
Gooch 3.1 5 5 4 2 3
States 1.0 2 3 2 2 1
Wornham (L) 2.2 1 0 0 0 2