Recap
Pope John Paul II 7
Upper Merion 2
POPE JOHN PAUL II UPPER MERION
ab r h bi ab r h bi
Narciso 4 0 1 1 M. Htchsn 3 0 0 1
McCafferty 3 1 1 0 L. Htchsn 3 0 0 0
Sutterby 4 0 1 1 Grossmiller 0 0 0 0
Kelly 5 0 1 0 Moore 1 1 0 0
Undercufflr 3 0 1 2 Eyer 3 0 0 0
Schwab 2 2 0 0 Choi 1 0 0 1
Stento 3 1 3 0 Costello 0 0 0 0
Pinone 2 2 1 1 Tornetta 2 1 1 0
Wagner 4 1 1 0 Swenda 4 0 1 0
Gooven 3 0 1 0
Clayton 3 0 1 0
Totals 30 7 10 5 Totals 23 2 4 2
Pope John Paul II 110 102 2 — 7
Upper Merion 000 010 1 — 2
E — Pope John Paul II 1; Upper Merion 4. 2B — McCafferty. SB — Stento 2, Schwab, Pinone.
IP H R ER BB SO
Pope John Paul II
McCarthy (W) 1.0 0 1 0 3 0
Mabry 6.0 4 1 1 2 6
Upper Merion
Griffin (L) 5.1 7 5 4 4 1
Nealman 1.0 2 2 1 1 0
Hidalgo 0.2 1 0 0 0 1