Recap
Spring-Ford 10
Perkiomen Valley 1
PERKIOMEN VALLEY SPRING-FORD
ab r h bi ab r h bi
Hansen 4 0 1 0 Simmons 3 1 2 1
Gama 4 0 0 0 McNelly 3 2 1 1
Gorla 2 1 1 0 Campbell 2 0 2 0
Haywood 0 0 0 0 Zoller 0 2 0 0
Strechay 3 0 0 0 Romeu 1 0 0 0
Helverson 2 0 2 1 Ernst 3 2 2 2
Hollenbach 0 0 0 0 Boychuk 0 0 0 0
McMonigle 2 0 1 0 Jucker 2 1 1 2
McShea 0 0 0 0 Male 1 0 0 0
Bohannon 3 0 0 0 Walters 4 0 0 0
Jefferis 3 0 0 0 Huang 3 2 2 0
Hackett 3 0 1 0 Wilchacky 2 0 1 0
McCurry 3 0 1 1
Totals 26 1 6 1 Totals 27 10 12 8
Perkiomen Valley 000 100 0 — 1
Spring-Ford 400 510 X — 10
E — Perkiomen Valley 2; Spring-Ford 1. 2B — Helverson; Huang 2, Ernst. 3B — Ernst, Jucker. SB — Hackett; Simmons 2, Wilchacky, Zoller.
IP H R ER BB SO
Perkiomen Valley
Helverson (L) 3.2 9 9 8 4 4
Hollenbach 1.1 3 1 1 0 2
Giunta 1.0 0 0 0 1 1
Spring-Ford
Skrocki (W) 5.0 5 1 1 1 4
Webb 2.0 1 0 0 2 1