Recap
Boyertown 2
Perkiomen Valley 1
PERK VALLEY BOYERTOWN
ab r h bi ab r h bi
Hansen 4 0 2 0 Mason 3 0 0 0
Gama 2 0 1 0 Kurtz 3 0 1 0
Gorla 3 0 1 0 Babb 0 0 0 0
Helverson 3 0 1 0 Levengood 3 0 1 0
Strechay 3 0 0 0 Peers 3 0 0 0
McMonigle 2 0 0 0 Ewing 0 1 0 0
Hollenbach 0 1 0 0 Hohlfeld 3 1 2 0
Bohannon 2 0 0 0 DiCesare 2 0 2 2
Moore 3 0 0 0 Harrison 3 0 0 0
McShea 3 0 1 1 Martin 2 0 0 0
Hackett 0 0 0 0 Longacre 2 0 0 0
Totals 25 1 6 1 Totals 24 2 6 2
Perkiomen Valley 000 000 1 — 1
Boyertown 000 002 0 — 2
E — Perkiomen Valley 1; Boyertown 0. 2B — Levengood, DiCesare.SB — Ewing, Hohlfeld.
IP H R ER BB SO
Perkiomen Valley
Strechay (L) 6.0 6 2 0 0 4
Boyertown
Kurtz (W) 6.0 5 0 0 0 3
Hohlfeld (W) 1.0 1 1 1 2 1