Recap
Strath Haven 11
Phoenixville 2
STRATH HAVEN PHOENIXVILLE
ab r h bi ab r h bi
- Mutz 4 3 3 3 Blakey 4 0 0 0
Dawes 4 1 2 3 McHugh 2 0 0 0
Mon 0 0 0 0 Cushing 1 1 0 0
Viggiano 4 0 1 1 LuBeau 3 0 1 0
- Mutz 2 0 0 1 Goryl 1 0 0 0
Gallagher 1 0 0 0 Miller 2 0 1 0
Davis 3 0 0 0 Cowan 1 0 0 0
Yates 3 0 0 0 Fink 4 0 0 0
Fisher 3 3 1 0 Danna 2 1 0 0
Francis 4 2 1 1 Brown 2 0 1 0
Peichel 3 2 1 0 Opalkwski 1 0 0 0
Perrone 2 0 0 0
Bieler 1 0 0 0
Totals 31 11 9 9 Totals 26 2 3 0
Strath Haven 130 230 2 — 11
Phoenixville 011 000 0 — 2
E — Strath Haven 3; Phoenixville 4. 2B — L. Mutz 2, Fisher, Dawes. 3B — Dawes, Peichel. SB — L. Mutz.
IP H R ER BB SO
Strath Haven
Dawes (W) 2.0 1 1 1 3 2
Atsaves 2.2 2 1 0 2 2
Peichel 2.1 0 0 0 1 3
Phoenixville
Trianosky (L) 1.2 3 4 0 4 1
Bagley 3.1 5 5 5 1 3
Eggleston 2.0 1 2 2 2 3