Recap
Non-League
Oley Valley 1
Owen J. Roberts 0
OWEN J. ROBERTS OLEY VALLEY
ab r h bi ab r h bi
McGinley 3 0 1 0 Troutman 3 1 1 0
Rinehimer 3 0 0 0 Rautzhan 3 0 0 0
Blum 3 0 1 0 Pellock 1 0 0 1
Sayers 2 0 0 0 Blanknbillr 2 0 1 0
Glenn 3 0 0 0 Kauffman 3 0 0 0
Siket 3 0 0 0 Loeper 2 0 1 0
Guinan 2 0 0 0 Hoch 2 0 0 0
Iyoob 1 0 0 0 Sarge 2 0 0 0
Carlson 1 0 0 0 Standhrdt 2 0 0 0
Wergeland 1 0 0 0
Bealer 1 0 0 0
Totals 23 0 2 0 Totals 20 1 3 1
Owen J. Roberts 000 000 0 — 0
Oley Valley 001 000 0 — 1
E — Owen J. Roberts 4; Oley Valley 0. 3B — Blum.
IP H R ER BB SO
Owen J. Roberts
Stuart 2.0 1 0 0 1 1
Glenn (L) 1.0 1 1 0 0 1
Stofko 1.0 0 0 0 0 0
Samuelson 1.0 0 0 0 0 0
Pryor 1.0 1 0 0 0 0
Oley Valley
Kauffman (W) 6.1 2 0 0 1 1
Unassigned 0.2 0 0 0 0 0