Recap
Pope John Paul II 8
Hill School 8
POPE JOHN PAUL II HILL SCHOOL
ab r h bi ab r h bi
Kelly 4 1 2 1 S. Putt 3 0 0 1
McCarthy 3 0 0 0 Kretzing 1 1 0 0
McCafferty 1 0 0 0 Eze 3 2 1 0
Narciso 2 1 1 0 B. Keil 1 0 1 0
Wagner 3 1 0 0 Monzo 3 1 1 1
Schwab 2 1 0 2 Allain 3 2 2 1
Leighton 1 0 0 0 Rockovich 3 0 0 0
Pinone 2 1 2 0 A. Keil 4 0 3 2
LaPree 2 0 0 0 McLaughlin 1 1 0 0
Undercuffler 0 0 0 1 Jacobs 3 0 0 0
Cossa 0 1 0 0 M. Putt 3 1 1 2
Haffey 1 0 0 0 Andresen 2 0 0 0
O’Neill 1 2 1 1
Beatty 0 0 0 0
Sutterby 3 0 1 1
Bendig 1 0 0 0
Totals 26 8 7 6 Totals 30 8 9 7
Pope John Paul II 402 020 0 — 8
Hill School 112 121 0 — 8
E — Pope John Paul II 2; Hill School 2. 2B — Pinone; Keil 2. 3B — Pinone; Monzo. SB — McCafferty, Kelly, Narciso; S. Putt 2, M. Putt 2, Eze.
IP H R ER BB SO
Pope John Paul II
Schwab 2.0 1 2 1 3 1
Leighton 2.0 3 3 2 0 2
McFall 1.0 2 2 2 2 1
Sutterby 2.0 3 1 1 3 1
Hill School
Keil 1.0 1 4 3 4 2
Allain 1.0 0 0 0 1 1
Andresen 1.0 2 2 2 1 0
McLaughlin 2.0 3 2 0 1 0
Eze 1.0 1 0 0 0 1
Rockovich 1.0 0 0 0 1 1