Recap
PAC
Methacton 1
Boyertown 0
METHACTON BOYERTOWN
ab r h bi ab r h bi
Corda 4 1 2 0 Levengood 4 0 0 0
Lukas 3 0 0 0 Mason 4 0 0 0
Smith 5 0 2 0 Peers 4 0 0 0
Rodriguez 4 0 1 0 Dicesare 5 0 0 0
Engleman 5 0 1 1 Kurtz 4 0 1 0
Heckler 0 0 0 0 Ewing 0 0 0 0
Christian 5 0 1 0 Hohlfeld 3 0 1 0
Rambo 3 0 1 0 Maloney 0 0 0 0
Dubost 4 0 0 0 Davis 0 0 0 0
Sheridan 3 0 0 0 Kline 2 0 1 0
Whitton 1 0 0 0 Babb 0 0 0 0
Griffin 1 0 0 0 Harrison 4 0 0 0
Player xx 0 0 0 0 Longacre 3 0 1 0
Player xx 0 0 0 0 Martin 0 0 0 0
Totals 38 1 8 1 Totals 33 0 4 0
Methacton 000 000 000 01 — 1
Boyertown 000 000 000 00 — 0
E — Boyertown 1. DP-M 1. LOB-M 8, B7. 2B-Corda, Smith, Rodriguez. SB-Mason 2, Peers, Maloney. CS-Corda, Kline.
IP H R ER BB SO
Methacton
Griffin 7.0 3 0 0 2 5
Rodriguez 2.0 1 0 0 2 5
Christian (W) 2.0 0 0 0 1 3
Boyertown
Kurtz 6.0 4 0 0 0 7
Hohlfeld 5.0 4 1 1 1 8