PaHSSBCA 2022 Softball All-State Teams
Overall Pennsylvania Position Player of the Year: Deirdre Flaherty, Catcher, Mount Lebanon
Overall Pennsylvania Pitchers of the Year: Payton List, Beaver Area and Julia Shearer, North Penn
Class 6A
Position Player of the Year: Emily Riggs, Second Base, Penn Manor
Pitcher of the Year: Jules Scogna, Spring-Ford
FIRST TEAM
Position | Player | School |
---|---|---|
Pitcher | Sydney Andrews | Quakertown |
Pitcher | Jules Scogna | Spring-Ford |
Pitcher | Julia Shearer | North Penn |
Pitcher | Emma Taylor | Haverford |
Catcher | Deirdre Flaherty | Mount Lebanon |
Catcher | Emily Henn | Delaware Valley |
Catcher | Nicki Sudall | Downingtown East |
First Base | Natalie Alldred | Owen J. Roberts |
First Base | Brie Wilmot | North Penn |
Second Base | Haley McMenamin | Ridley |
Second Base | Emily Riggs | Penn Manor |
Third Base | Maddie Gross | Seneca Valley |
Third Base | Kerri McCallum | Haverford |
Third Base | Kate Yadush | Whitehall |
Shortstop | Meryn Bellacima | Neshaminy |
Shortstop | Sami Bewick | Peters Township |
Shortstop | Caitlyn Martell | Pennsbury |
Shortstop | Kylee Miller | Chambersburg |
Shortstop | Hillary Sissem | McDowell |
Outfield | Francesca DeLeo | Pocono Mountain West |
Outfield | Rylee Dreyer | Central York |
Outfield | Alyx Morgan | Boyertown |
Outfield | Ali Sniegocki | Bethel Park |
Outfield | Darby Weller | Downingtown West |
Outfield | Riley York | Souderton |
Designated Player | Caitlin Ashley | Spring-Ford |
Designated Player | Lillian Waterer | Downingtown East |
Utility | Lexi Hames | Seneca Valley |
Utility | Tessa Thompson | Dallastown Area |
Utility | Sophia Schmehl | Governor Mifflin |
SECOND TEAM
Position | Player | School |
---|---|---|
Pitcher | Ava Beamsderfer | Central York |
Pitcher | Zia Bodnar | State College |
Pitcher | Payton Hale | Avon Grove |
Pitcher | Ainsley McClure | Pennsbury |
Catcher | Amelia Funston | Central Bucks East |
Catcher | Paige McLaughlin | Ridley |
Catcher | Rowan Mulholland | Pennsbury |
Catcher | Sandra Soltes | Bethel Park |
First Base | Brooke Boehmer | Mount Lebanon |
First Base | Molly Sheehy | Council Rock North |
Second Base | Emma Morgan | Cumberland Valley |
Second Base | Brynn Weigle | Central York |
Third Base | Lauryn Kane | Plymouth Whitemarsh |
Third Base | Annabelle Smink | North Penn |
Shortstop | Aubri Blair | Williamsport |
Shortstop | Marissa DeLuca | Pine-Richland |
Shortstop | Riley Gancasz | Spring-Ford |
Shortstop | Alaina Whipkey | North Allegheny |
Shortstop | Kayley York | Souderton |
Outfield | Madysen Burkey | State College |
Outfield | Elizabeth Gray | Central Bucks East |
Outfield | Myla Kelley | Williamsport |
Outfield | Abby Quickel | Bethel Park |
Outfield | Meghan Sinkus | Downingtown West |
Outfield | Ali Wescott | Spring-Ford |
Designated Player | Samantha Phillips | Mount Lebanon |
Designated Player | Jenna Stiffler | Central York |
Utility | Gabby DeLuca | McDowell |
Class 5A
Position Player of the Year: Bella Mackison, Catcher, Donegal
Pitcher of the Year: Gianna Adams, Pittston Area
FIRST TEAM
Position | Player | School |
---|---|---|
Pitcher | Gianna Adams | Pittston Area |
Pitcher | Cierra Bender | Shippensburg |
Pitcher | Mia Butka | West Scranton |
Pitcher | Mia Smith | Penn-Trafford |
Catcher | Ava Callahan | Pittston Area |
Catcher | Bella Henzler | Hampton |
Catcher | Bella Mackison | Donegal |
Catcher | Gianna Welsh | Chartiers Valley |
First Base | Lauren Stalica | Abington Heights |
Second Base | Jaden Swatsworth | DuBois Area |
Third Base | Mackenzie Egley | Armstrong |
Third Base | Olivia Dougher | West Scranton |
Third Base | Jenna Tallman | Greater Latrobe |
Shortstop | Kelly Fricker | West Chester Rustin |
Shortstop | Brianna Lawson | Sun Valley |
Shortstop | Tori Para | Pittston Area |
Shortstop | Emma Paul | Armstrong |
Shortstop | Haley Speicher | Exeter |
Outfield | Cameron Murphy | Shaler Area |
Outfield | Sydney Orndorff | Greencastle-Antrim |
Outfield | Emma Smerick | Armstrong |
Outfield | Sage Weidlich | Pittston Area |
Outfield | Kassidy Wittig | North Hills |
Designated Player | Marie Kinchington | Chartiers Valley |
Utility | Cara Biesecker | Donegal |
Utility | Megan Head | Abington Heights |
SECOND TEAM
Position | Player | School |
---|---|---|
Pitcher | Lilly Albarano | Lower Dauphin |
Pitcher | Rhiannon Henry | Conestoga Valley |
Pitcher | Morgan Erb | Exeter |
Pitcher | Adalynn McKeague | Central Mountain |
Catcher | Olivia Lebitz | Shippensburg |
Catcher | Abby Scheller | North Hills |
Catcher | Riley Signor | Penncrest |
Catcher | Isabella Summa | West Scranton |
First Base | Maria Chutko | North Hills |
First Base | Jessie Pugh | Armstrong |
Second Base | Gweneth Wiest | Shikellamy |
Third Base | Molly Friel | Oxford |
Third Base | Mia Kulp | West Chester East |
Third Base | Cameron Ponko | Penn-Trafford |
Shortstop | Blaire Balestrini | Shikellamy |
Shortstop | Madison Crump | Chartiers Valley |
Shortstop | Meadow Gambacurta | Greencastle-Antrim |
Shortstop | Sarah Henninger | DuBois Area |
Shortstop | Caitlyn Watson | Central Mountain |
Outfield | Kallie Booth | Pittston Area |
Outfield | Rebecca Hartranft | Conestoga Valley |
Outfield | Morgan Pasternak | DuBois Area |
Outfield | Gianna Russo | West Scranton |
Outfield | Sydney Stewart | Elizabethtown |
Outfield | Bryn Stiles | Abington Heights |
Designated Player | Marina Antal | Pittston Area |
Utility | Bella Giardina | Pittston Area |
Utility | Allison Lininger | Central Mountain |
Class 4A
Position Player of the Year: Maren Metikosh, Outfield, Belle Vernon Area
Pitcher of the Year: Emma Hipps, Clearfield
FIRST TEAM
Position | Player | School |
---|---|---|
Pitcher | Emma Hipps | Clearfield |
Pitcher | Annie Hornberger | Shamokin Area |
Pitcher | Payton List | Beaver Area |
Pitcher | Kendall Young | Saint Marys Area |
Catcher | Olivia Bender | Clearfield |
Catcher | Allyson Byrne | Villa Joseph Marie |
Catcher | AB Cipalla | Erie Villa Maria |
Catcher | Sara Dintiman | Middletown Area |
First Base | Lauren Ressler | Clearfield |
First Base | Sarah Shupp | Midd-West |
Second Base | Ava Tsiouplis | Villa Joseph Marie |
Second Base | Brooke Wise | Conneaut Area |
Third Base | Marissa Christman | Northwestern Lehigh |
Third Base | Linda Shephard | Conneaut Area |
Shortstop | Morgan Farthing | Northwestern Lehigh |
Shortstop | Sydni Hoobler | Franklin Area |
Shortstop | Elizabeth Neeld | Lower Moreland |
Shortstop | Kennedy Petrovich | Shamokin Area |
Outfield | Mia Arndt | Montour |
Outfield | Irys Kline | East Pennsboro |
Outfield | Maren Metikosh | Belle Vernon Area |
Outfield | Sage Toman | Northwestern Lehigh |
Designated Player | Trinity Edge | Franklin Area |
Utility | Rosa DePrater | Saint Marys Area |
Utility | Hailey Williams | Tamaqua Area |
SECOND TEAM
Position | Player | School |
---|---|---|
Pitcher | Katie Armstrong | Burrell |
Pitcher | Kaya Hannon | Tunkhannock Area |
Pitcher | Madison Seidel | Gwynedd Mercy |
Pitcher | Jenna Wanger | Erie Villa Maria |
Catcher | Natalie King | Freeport |
Catcher | Paige Marabell | Tunkhannock Area |
Catcher | Sami Springman | Beaver Area |
Catcher | Anita Szymoniak | Ambridge Area |
First Base | Isabelle Engel | Jersey Shore |
First Base | Gabrielle Wood | Tunkhannock Area |
Second Base | Olivia Eckels | Saint Marys Area |
Second Base | Ella McNeff | Tunkhannock Area |
Second Base | Madison Simmerman | Erie Villa Maria |
Third Base | Kayla Cornell | Beaver Area |
Third Base | Maria Gordon | Villa Joseph Marie |
Shortstop | Hanna Crowe | Beaver Area |
Shortstop | Abby DeJidas | Freeport |
Shortstop | Rebecca Minnichbach | Villa Joseph Marie |
Shortstop | Victoria Spaciano | Dallas |
Outfield | Hannah James | Tunkhannock Area |
Outfield | Grace Lorson | Jersey Shore |
Outfield | Brooke Sebasovich | Shamokin Area |
Outfield | Ruby Singleton | Clearfield |
Outfield | Joselyn Williams | Wyoming Area |
Designated Player | Emma Pfirman | Jersey Shore |
Utility | Emma Kurtz | Shamokin Area |
Utility | Emily Shultz | Tunkhannock Area |
Class 3A
Position Player of the Year: Lacey Lynn, Third Base, Central
Pitcher of the Year: Mea Consentino, Central Columbia
FIRST TEAM
Position | Player | School |
---|---|---|
Pitcher | Sierra Albright | Bald Eagle Area |
Pitcher | Mea Consentino | Central Columbia |
Pitcher | Alivia Lantzy | Avonworth |
Pitcher | Maranda Runco | Mid Valley |
Catcher | Maddy Devine | Bloomsburg Area |
Catcher | Rylee Gray | Avonworth |
Catcher | Johannah Taylor | North Schuylkill |
Catcher | Molly Whitmyer | Trinity (Camp Hill) |
First Base | Cassidy Drobek | Oley Valley |
First Base | Ryan Smith | Trinity (Camp Hill) |
Second Base | Brynn Charnesky | Southmoreland |
Second Base | Kathryn Schluter | Loyalsock Township |
Third Base | Meghan Fissore | Avonworth |
Third Base | Lacey Lynn | Central |
Third Base | Rita Nuss | Bloomsburg Area |
Shortstop | Emily Fisher | Pine Grove |
Shortstop | Alyxandra Flick | Central Columbia |
Shortstop | Kylee Goodman | Waynesburg |
Shortstop | Katie Hunter | Mount Pleasant |
Outfield | Sadie Berger | Kutztown |
Outfield | Leah Kuban | Avonworth |
Outfield | Caitlyn Lubak | Avonworth |
Designated Player | Alexandra Cozzens | North East |
Designated Player | Jordyn Hemingway | Northern Lehigh |
Utility | Keana Noel | Hanover |
Utility | Megan Wolfe | Pine Grove |
SECOND TEAM
Position | Player | School |
---|---|---|
Pitcher | Maddie Kee | Deer Lakes |
Pitcher | Marra Patton | Karns City |
Pitcher | Kimmy Shannon | Lewisburg |
Pitcher | Chelsea Stonesifer | Littlestown |
Catcher | Sydney Bolinski | Lewisburg |
Catcher | Payton Crawford | Central Columbia |
Catcher | Bralyn Ellis | Central |
Catcher | Reagan Rand | Harbor Creek |
First Base | Courtney Rebar | Mid Valley |
First Base | Ava Stere | Bald Eagle Area |
Second Base | Maya Hazenstab | Central |
Second Base | Carley Wagner | Lewisburg |
Third Base | Erin Field | Lewisburg |
Third Base | Tyson Martin | Southmoreland |
Shortstop | Ashley Fox | Karns City |
Shortstop | Maddie Perry | Bald Eagle Area |
Shortstop | Carli Thayer | Littlestown |
Shortstop | Hannah Winter | Loyalsock Township |
Outfield | Reese Hasley | Deer Lakes |
Outfield | Allyia Kennedy | Loyalsock Township |
Outfield | Mallory Rodarmel | Loyalsock Township |
Outfield | Emmie Rowe | Central Columbia |
Designated Player | Emma Conte | Dunmore |
Utility | Sara Stroup | Hughesville |
Class 2A
Position Player of the Year: Natalie Bowser, First Base, Keystone
Pitcher of the Year: Addy Frye, Neshannock
FIRST TEAM
Position | Player | School |
---|---|---|
Pitcher | Addy Frye | Neshannock |
Pitcher | Madison Griffin | Ligonier Valley |
Pitcher | Nolah Moyer | Muncy |
Pitcher | Sierra Walters | Claysburg-Kimmel |
Catcher | Alyssa Henderson | Chestnut Ridge |
Catcher | Faith Jones | Wilmington |
Catcher | Ella Richey | Chartiers-Houston |
First Base | Natalie Bowser | Keystone |
First Base | Hunter Newman | Neshannock |
Second Base | Izzy Gush | Muncy |
Second Base | Grace Zeppelin | Laurel |
Third Base | Grace Kissick | Laurel |
Third Base | Paije Peterson | Wilmington |
Third Base | Mackenzie Wall | Curwensville |
Shortstop | Shaye Bailey | Freedom |
Shortstop | Taylor McClain | Bristol |
Shortstop | Aaralyn Nogay | Neshannock |
Shortstop | Maya Wingard | Chestnut Ridge |
Outfield | Katey Brennan | Conwell-Egan |
Outfield | Jensyn Hartman | Frazier |
Outfield | Bella Hess | Chartiers-Houston |
Outfield | Neleh Nogay | Neshannock |
Designated Player | Joslynne Freyer | Curwensville |
Designated Player | Chloe McLaughlin | Reynolds |
Utility | Olivia Hillegas | Everett |
Utility | Olivia Weyandt | Conemaugh Township |
SECOND TEAM
Position | Player | School |
---|---|---|
Pitcher | Autumn Boyd | Laurel |
Pitcher | Meadow Ferri | Chartiers-Houston |
Pitcher | Mackenzie Herman | Reynolds |
Pitcher | Julie Peterson | Johnsonburg |
Catcher | Sophia Becker | Catasauqua |
Catcher | Ang Bresnan | Conwell-Egan |
Catcher | Gabby Perod | Neshannock |
First Base | Addison Deal | Laurel |
First Base | Delaney Warnick | Frazier |
Second Base | Bella Francona | Claysburg-Kimmel |
Second Base | Nicolette Kloes | Chartiers-Houston |
Third Base | Julia Jones | Johnsonburg |
Third Base | Caroline Malandra | Serra Catholic |
Third Base | Gabby Quinn | Neshannock |
Shortstop | Hailee Brown | Lourdes/Mount Carmel |
Shortstop | Casey Fry | Muncy |
Shortstop | Chloey Homan | Schuylkill Haven Area |
Shortstop | Paige McAvoey | Chartiers-Houston |
Shortstop | Victoria Washinski | Frazier |
Outfield | Chevelle Bauman | Muncy |
Outfield | Emalee Cavender | Claysburg-Kimmel |
Outfield | Cloe Price | Everett |
Outfield | Sophia Zalar | Carmichaels |
Designated Player | Lauren Bretzel | Conwell-Egan |
Utility | Makayla Adams | Lourdes/Mount Carmel |
Utility | Natalie Dunworth | Johnsonburg |
Class 1A
Position Player of the Year: Anna Gunby, Second Base, Conemaugh Valley
Pitcher of the Year: Faith Persing, Montgomery
FIRST TEAM
Position | Player | School |
---|---|---|
Pitcher | Izabella Donaldson | Meyersdale |
Pitcher | Emma Mauer | Tri-Valley |
Pitcher | Mikaila Obenrader | Saegertown |
Pitcher | Faith Persing | Montgomery |
Catcher | Katelyn Ledwich | Conemaugh Valley |
Catcher | Brittany Rice | Tri-Valley |
Catcher | Emily Susanj | Northeast Bradford |
Catcher | London Whipkey | West Greene |
First Base | Mikaya Beadle | Nativity BVM |
First Base | Zoe Hetz | Meyersdale |
Second Base | Anna Gunby | Conemaugh Valley |
Third Base | Lexi Snyder | Tri-Valley |
Third Base | Molly Ward | Canton Area |
Shortstop | Delanie Davison | Conemaugh Valley |
Shortstop | Bella DeMark | Bishop Canevin |
Shortstop | Mackenzie Parks | Allegheny Clarion Valley |
Shortstop | Gianna Poletti | Tri-Valley |
Shortstop | Makenzie Wagner | Bucktail |
Outfield | Noel Anthony | Clarion Area |
Outfield | Bella Grecek | Conemaugh Valley |
Outfield | Emma Suplizio | DuBois Central Catholic |
Outfield | Jenna Waring | Montgomery |
Designated Player | Alysha Cutri | Bishop Canevin |
Designated Player | Thailey Franklin | Northeast Bradford |
Utility | Izzy Chaffee | Lake View |
Utility | Keri Wesneski | Canton Area |
SECOND TEAM
Position | Player | School |
---|---|---|
Pitcher | Morgan Kelly | Marian Catholic |
Pitcher | Mia Preuhs | Union |
Pitcher | Sydney Schley | Tri-Valley |
Pitcher | Madison vonFrisch | Weatherly Area |
Catcher | Jordan Best | Clarion Area |
Catcher | Jordan Burrows | Bucktail |
Catcher | Jessy Frank | DuBois Central Catholic |
Catcher | Shelby McRae | Montgomery |
First Base | Taylor McRae | Montgomery |
Second Base | Haley Burrows | Bucktail |
Second Base | Lauren Davidson | DuBois Central Catholic |
Third Base | Kylee Beers | Clarion Area |
Third Base | Kali Franklin | Dubois Central Catholic |
Shortstop | Marcella Dupre | Montgomery |
Shortstop | Mallory Gorgacz | Union |
Shortstop | Madison Hoyt | Dubois Central Catholic |
Shortstop | Katie Lampe | West Greene |
Shortstop | Emmi Ward | Canton Area |
Outfield | Grace Header | Tri-Valley |
Outfield | Kayley Risser | Dubois Central Catholic |
Outfield | Liz Salsgiver | Shanksville Stoneycreek |
Outfield | Kaylei Snyder | Montgomery |
Designated Player | Kiley Meek | West Greene |
Designated Player | Emily Mourer | Elk County Catholic |
Utility | Emily Krammes | Nativity BVM |
Utility | Emma Poorman | Bucktail |