Recap

Phoenixville
Boyertown
Phoenixville
2 - 5
Final Score

Results

Team1234567RHE
Boyertown0000020241
Phoenixville0200030592

Recap

PAC

Phoenixville 5

Boyertown 2

BOYERTOWN                 PHOENIXVILLE

                     ab   r  h bi                       ab   r  h bi

Melahn          4  1   1  0    Breisblatt     4  0  1  0

Smith             4  1   0  0    Cappelli       2  0  1  0

Maryanski     3  0   1  1    Gable           1  0  0  0

Shaner           2  0   0  0    SDuncan      3  0  0  0

Hertzler          3  0   0  0    Cooper         3  0  0  0

Phillips          3  0   1  1    Brown           3  2  0  0

Hurlock          3  0   0  0    Rutledge      3  1  1  0

Keenan          2  0   0  0    MDuncan     2  1  2  2

Hartman         2  0   1  0    Perrone        3  1  2  1

                                        Rakowski     3  0  2  2

                                        Green           0  0  0  0

Totals          26  2   4  2    Totals        26  5   9 5

Boyertown                        000 002 0          — 2
Phoenixville                      020 003 0          — 5

E — Boyertown 1; Phoenixville 3. 2B —Hartman; M. Duncan, Rakowski.

                                   IP     H    R   ER   BB  SO

Boyertown

Melahn (L)                 6.0     9     5      3      1     5

Phoenixville

Brown (W)                 7.0     4      2      0     1     2

Boyertown

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Phoenixville

AB R H RBI 2B 3B HR SB BB SO LOB
00000000000
IP H R ER BB SO HR W L
000000000

Venue

Phoenixville