Delaware Valley League 2018
Pos | Team | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Interboro | 1 | 0 | 0 | 3 | 7 | 0 | 22 | 41 |
2 | Academy Park | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
3 | Penn Wood | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 38 |
4 | Chichester | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 47 |
- Leagues
- Del Val League
- Seasons
- 2014, 2015, 2017, 2018

Pos | Team | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Interboro | 1 | 0 | 0 | 3 | 7 | 0 | 22 | 41 |
2 | Academy Park | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
3 | Penn Wood | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 38 |
4 | Chichester | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 47 |
Related