2018|2017|2016|2015

Berks Division I

TeamConferenceOverall
Governor Mifflin8 - 0 - 218 - 1 - 2
Daniel Boone8 - 0 - 217 - 3 - 2
Wilson5 - 5 - 010 - 10 -1
Muhlenberg5 - 5 - 010 - 9 - 0
Exeter1 - 9 - 03 - 15 - 0
Reading1 - 9 - 02 - 13 - 0

Berks Division II

TeamConferenceOverall
Fleetwood8 - 0 - 221 - 2 - 3
Schuylkill Valley7 - 2 - 010 - 7 - 2
Twin Valley5 - 4 - 110 - 8 - 1
Conrad Weiser5 - 4 - 18 - 9 - 1
Berks Catholic1 - 8 - 14 - 9 - 3
Hamburg1 - 9 - 03 - 11 - 2

Berks Division III

TeamConferenceOverall
Brandywine Heights6 - 1 - 211 - 6 - 2
Wyomissing6 - 2 - 010 - 8 - 0
Oley Valley4 - 3 -17 - 8 - 2
Tulpehocken2 - 6 - 04 - 11 - 3
Kutztown1 -7 - 02 -11 - 1

Bicentennial Constitution

TeamConferenceOverall
Delco Christian5 - 2 - 07 - 8 - 0
Calvalry Christian2 - 5 - 14 - 9 - 1
Phil-Mont Christian Academy1 - 6 - 16 - 10 - 1

Bicentennial Independence

TeamConferenceOverall
Christopher Dock9 - 0 - 017 - 4 - 0
Lower Moreland5 - 2 - 08 - 2 - 0
New Hope-Solebury5 - 4 - 06 - 7 - 0
MaST Charter0 - 8 - 05 -10 - 0

Catholic League

TeamConference
Archbishop Ryan9 - 1 - 1
Lansdale Catholic9 - 1 - 1
Archbishop Ryan9 - 1 - 1
Little Flower8 - 2 - 1
Hallahan7 - 4 - 0
Saint Hubert6 - 4 - 1
Conwell-Egan5 - 6 - 0
Archbishop Carroll4 - 6 - 1
Cardinal O’Hara3 - 8 - 0
Bonner-Prendergast2 - 9 - 0
Neumann-Goretti1 - 10 - 0
Bishop McDevitt0 - 11 - 0

Central League

TeamConferenceOverall
Strath Haven11 - 1 - 113 - 3 - 2
Harriton8 - 1 - 210 - 5 - 2
Radnor6 - 1 - 410 - 3 - 5
Garnet Valley6 - 3 - 29 - 7 - 4
Penncrest7 - 4 - 013 - 5 - 1
Haverford6 - 4 - 210 - 6 - 3
Conestoga5 - 5 - 15 - 12 - 1
Marple Newtown5 - 6 - 013 - 6 - 0
Springfield-Delco3 - 7 - 24 - 11 - 2
Lower Merion2 - 7 - 26 - 8 - 2
Ridley1 - 10 - 06 - 12 - 0
Upper Darby0 - 11 - 01 - 12 - 1

Ches-Mont American

TeamConference
West Chester Rustin12 - 1 - 0
Unionville6 - 7 - 0
Great Valley4 - 9 - 0
Oxford3 - 9 - 1
Kennett3 - 9 - 1
Sun Valley3 - 10 - 0
Octorara1 - 11

Ches-Mont National

TeamConference
West Chester Henderson12 - 1 - 0
Downingtown West11 - 2 - 0
Bishop Shanahan10 - 3 - 0
Downingtown East8 - 4 - 1
Avon Grove7 - 5 - 1
West Chester East7 - 6 - 0
Coatesville0 - 13 - 0

Delaware Valley League

TeamConference
Interboro5 - 1 - 0
Chichester4 - 2 - 0
Penn Wood0 - 6 - 0

Friends School League

TeamConferenceOverall
Friends Central7 - 1 - 015 - 4 - 1
Westtown6 - 1 - 013 - 5 - 0
Moorestown Friends4 - 3 - 014 - 6 - 0
George School4 - 4 - 09 - 10 - 1
Shipley School2 - 4 - 05 - 7 - 0
Germantown Friends1 - 5 - 02 - 9 - 0
Abington Friends0 - 6 - 05 - 9 - 0

Inter-Academic League

TeamConferenceOverall
Episcopal Academy11 - 0 - 114 - 3 - 2
Germantown Academy4 - 2 - 15 - 2 - 1
Agnes Irwin5 - 5 - 09 - 6 - 1
Penn Charter4 - 6 - 18 - 7 - 1
Springside-Chestnut Hill2 - 6 - 28 - 9 - 2
Academy of Notre Dame2 - 5 - 02 - 5 - 0
Baldwin1 - 5 - 17 - 7 - 1

Mid-Atlantic Prep League

TeamConferenceOverall
Lawrenceville3 - 0 - 17 - 6 - 1
Hun School4 - 1 - 09 - 8 - 0
Hill School3 - 1 - 04 - 11 - 0
Peddie School2 - 2 - 12 - 9 - 1
Mercersburg1 - 4 - 01 - 12 - 0
Blair Academy0 - 5 - 02 - 14 - 1

PAC-10 Frontier

TeamConferenceOverall
Phoenixville9 - 4 - 012 - 7 - 0
Pope John Paul II9 - 4 - 010 - 7 - 0
Upper Perkiomen5 - 8 - 07 - 11 - 0
Pottsgrove2 - 11 - 03 - 13 - 0
Pottstown0 - 13 - 00 - 17 - 0

PAC-10 Liberty

TeamConferenceOverall
Spring-Ford11 - 0 - 218 - 6 - 2
Boyertown11 - 1 - 116 - 2 - 1
Owen J. Roberts9 - 4 - 015 - 7 - 0
Methacton4 - 9 - 04 - 12 - 1
Perkiomen Valley3 - 9 - 16 - 11 - 1

Suburban One American

TeamConferenceOverall
Upper Dublin12 - 1 - 113 - 5 - 1
Wissahickon11 - 2 - 113 - 6 - 1
Plymouth Whitemarsh8 - 4 - 28 - 7 - 2
Springfield (M)8 - 5 - 18 - 8 - 1
Upper Moreland6 - 6 - 28 - 8 - 3
Cheltenham4 - 10 - 05 - 12 - 0
Upper Merion2 - 9 - 32 - 12 - 3
Norristown0 - 14 - 01 - 15 - 0

Suburban One Continental

TeamConferenceOverall
Central Bucks East13 - 0 - 124 - 1 - 1
Pennridge8 - 4 - 212 - 5 - 2
Central Bucks South7 - 5 - 215 - 8 - 2
Central Bucks West6 - 6 - 27 - 7 - 2
North Penn6 - 6 - 29 - 8 - 2
Souderton6 - 6 - 29 - 8 - 2
Quakertown3 - 10 - 14 - 13 - 1
Hatboro-Horsham1 - 13 - 01- 16 - 0

Suburban One National

TeamConferenceOverall
Pennsbury13 - 1 - 018 - 3 - 0
Neshaminy10 - 3 - 113 - 6 - 1
Council Rock North9 - 3 - 216 - 6 - 3
Abington8 - 5 - 112 - 6 - 1
William Tennent6 - 6 - 29 - 7 - 2
Council Rock South4 - 8 - 26 - 8 - 2
Bensalem1 - 12 - 12 - 15 - 1
Harry S. Truman0 - 13 - 11 - 16 - 1