Berks Division I
Team | Conference | Overall |
---|---|---|
Governor Mifflin | 8 - 0 - 2 | 18 - 1 - 2 |
Daniel Boone | 8 - 0 - 2 | 17 - 3 - 2 |
Wilson | 5 - 5 - 0 | 10 - 10 -1 |
Muhlenberg | 5 - 5 - 0 | 10 - 9 - 0 |
Exeter | 1 - 9 - 0 | 3 - 15 - 0 |
Reading | 1 - 9 - 0 | 2 - 13 - 0 |
Berks Division II
Team | Conference | Overall |
---|---|---|
Fleetwood | 8 - 0 - 2 | 21 - 2 - 3 |
Schuylkill Valley | 7 - 2 - 0 | 10 - 7 - 2 |
Twin Valley | 5 - 4 - 1 | 10 - 8 - 1 |
Conrad Weiser | 5 - 4 - 1 | 8 - 9 - 1 |
Berks Catholic | 1 - 8 - 1 | 4 - 9 - 3 |
Hamburg | 1 - 9 - 0 | 3 - 11 - 2 |
Berks Division III
Team | Conference | Overall |
---|---|---|
Brandywine Heights | 6 - 1 - 2 | 11 - 6 - 2 |
Wyomissing | 6 - 2 - 0 | 10 - 8 - 0 |
Oley Valley | 4 - 3 -1 | 7 - 8 - 2 |
Tulpehocken | 2 - 6 - 0 | 4 - 11 - 3 |
Kutztown | 1 -7 - 0 | 2 -11 - 1 |
Bicentennial Constitution
Team | Conference | Overall |
---|---|---|
Delco Christian | 5 - 2 - 0 | 7 - 8 - 0 |
Calvalry Christian | 2 - 5 - 1 | 4 - 9 - 1 |
Phil-Mont Christian Academy | 1 - 6 - 1 | 6 - 10 - 1 |
Bicentennial Independence
Team | Conference | Overall |
---|---|---|
Christopher Dock | 9 - 0 - 0 | 17 - 4 - 0 |
Lower Moreland | 5 - 2 - 0 | 8 - 2 - 0 |
New Hope-Solebury | 5 - 4 - 0 | 6 - 7 - 0 |
MaST Charter | 0 - 8 - 0 | 5 -10 - 0 |
Catholic League
Team | Conference |
---|---|
Archbishop Ryan | 9 - 1 - 1 |
Lansdale Catholic | 9 - 1 - 1 |
Archbishop Ryan | 9 - 1 - 1 |
Little Flower | 8 - 2 - 1 |
Hallahan | 7 - 4 - 0 |
Saint Hubert | 6 - 4 - 1 |
Conwell-Egan | 5 - 6 - 0 |
Archbishop Carroll | 4 - 6 - 1 |
Cardinal O’Hara | 3 - 8 - 0 |
Bonner-Prendergast | 2 - 9 - 0 |
Neumann-Goretti | 1 - 10 - 0 |
Bishop McDevitt | 0 - 11 - 0 |
Central League
Team | Conference | Overall |
---|---|---|
Strath Haven | 11 - 1 - 1 | 13 - 3 - 2 |
Harriton | 8 - 1 - 2 | 10 - 5 - 2 |
Radnor | 6 - 1 - 4 | 10 - 3 - 5 |
Garnet Valley | 6 - 3 - 2 | 9 - 7 - 4 |
Penncrest | 7 - 4 - 0 | 13 - 5 - 1 |
Haverford | 6 - 4 - 2 | 10 - 6 - 3 |
Conestoga | 5 - 5 - 1 | 5 - 12 - 1 |
Marple Newtown | 5 - 6 - 0 | 13 - 6 - 0 |
Springfield-Delco | 3 - 7 - 2 | 4 - 11 - 2 |
Lower Merion | 2 - 7 - 2 | 6 - 8 - 2 |
Ridley | 1 - 10 - 0 | 6 - 12 - 0 |
Upper Darby | 0 - 11 - 0 | 1 - 12 - 1 |
Ches-Mont American
Team | Conference |
---|---|
West Chester Rustin | 12 - 1 - 0 |
Unionville | 6 - 7 - 0 |
Great Valley | 4 - 9 - 0 |
Oxford | 3 - 9 - 1 |
Kennett | 3 - 9 - 1 |
Sun Valley | 3 - 10 - 0 |
Octorara | 1 - 11 |
Ches-Mont National
Team | Conference |
---|---|
West Chester Henderson | 12 - 1 - 0 |
Downingtown West | 11 - 2 - 0 |
Bishop Shanahan | 10 - 3 - 0 |
Downingtown East | 8 - 4 - 1 |
Avon Grove | 7 - 5 - 1 |
West Chester East | 7 - 6 - 0 |
Coatesville | 0 - 13 - 0 |
Delaware Valley League
Team | Conference |
---|---|
Interboro | 5 - 1 - 0 |
Chichester | 4 - 2 - 0 |
Penn Wood | 0 - 6 - 0 |
Friends School League
Team | Conference | Overall |
---|---|---|
Friends Central | 7 - 1 - 0 | 15 - 4 - 1 |
Westtown | 6 - 1 - 0 | 13 - 5 - 0 |
Moorestown Friends | 4 - 3 - 0 | 14 - 6 - 0 |
George School | 4 - 4 - 0 | 9 - 10 - 1 |
Shipley School | 2 - 4 - 0 | 5 - 7 - 0 |
Germantown Friends | 1 - 5 - 0 | 2 - 9 - 0 |
Abington Friends | 0 - 6 - 0 | 5 - 9 - 0 |
Inter-Academic League
Team | Conference | Overall |
---|---|---|
Episcopal Academy | 11 - 0 - 1 | 14 - 3 - 2 |
Germantown Academy | 4 - 2 - 1 | 5 - 2 - 1 |
Agnes Irwin | 5 - 5 - 0 | 9 - 6 - 1 |
Penn Charter | 4 - 6 - 1 | 8 - 7 - 1 |
Springside-Chestnut Hill | 2 - 6 - 2 | 8 - 9 - 2 |
Academy of Notre Dame | 2 - 5 - 0 | 2 - 5 - 0 |
Baldwin | 1 - 5 - 1 | 7 - 7 - 1 |
Mid-Atlantic Prep League
Team | Conference | Overall |
---|---|---|
Lawrenceville | 3 - 0 - 1 | 7 - 6 - 1 |
Hun School | 4 - 1 - 0 | 9 - 8 - 0 |
Hill School | 3 - 1 - 0 | 4 - 11 - 0 |
Peddie School | 2 - 2 - 1 | 2 - 9 - 1 |
Mercersburg | 1 - 4 - 0 | 1 - 12 - 0 |
Blair Academy | 0 - 5 - 0 | 2 - 14 - 1 |
PAC-10 Frontier
Team | Conference | Overall |
---|---|---|
Phoenixville | 9 - 4 - 0 | 12 - 7 - 0 |
Pope John Paul II | 9 - 4 - 0 | 10 - 7 - 0 |
Upper Perkiomen | 5 - 8 - 0 | 7 - 11 - 0 |
Pottsgrove | 2 - 11 - 0 | 3 - 13 - 0 |
Pottstown | 0 - 13 - 0 | 0 - 17 - 0 |
PAC-10 Liberty
Team | Conference | Overall |
---|---|---|
Spring-Ford | 11 - 0 - 2 | 18 - 6 - 2 |
Boyertown | 11 - 1 - 1 | 16 - 2 - 1 |
Owen J. Roberts | 9 - 4 - 0 | 15 - 7 - 0 |
Methacton | 4 - 9 - 0 | 4 - 12 - 1 |
Perkiomen Valley | 3 - 9 - 1 | 6 - 11 - 1 |
Suburban One American
Team | Conference | Overall |
---|---|---|
Upper Dublin | 12 - 1 - 1 | 13 - 5 - 1 |
Wissahickon | 11 - 2 - 1 | 13 - 6 - 1 |
Plymouth Whitemarsh | 8 - 4 - 2 | 8 - 7 - 2 |
Springfield (M) | 8 - 5 - 1 | 8 - 8 - 1 |
Upper Moreland | 6 - 6 - 2 | 8 - 8 - 3 |
Cheltenham | 4 - 10 - 0 | 5 - 12 - 0 |
Upper Merion | 2 - 9 - 3 | 2 - 12 - 3 |
Norristown | 0 - 14 - 0 | 1 - 15 - 0 |
Suburban One Continental
Team | Conference | Overall |
---|---|---|
Central Bucks East | 13 - 0 - 1 | 24 - 1 - 1 |
Pennridge | 8 - 4 - 2 | 12 - 5 - 2 |
Central Bucks South | 7 - 5 - 2 | 15 - 8 - 2 |
Central Bucks West | 6 - 6 - 2 | 7 - 7 - 2 |
North Penn | 6 - 6 - 2 | 9 - 8 - 2 |
Souderton | 6 - 6 - 2 | 9 - 8 - 2 |
Quakertown | 3 - 10 - 1 | 4 - 13 - 1 |
Hatboro-Horsham | 1 - 13 - 0 | 1- 16 - 0 |
Suburban One National
Team | Conference | Overall |
---|---|---|
Pennsbury | 13 - 1 - 0 | 18 - 3 - 0 |
Neshaminy | 10 - 3 - 1 | 13 - 6 - 1 |
Council Rock North | 9 - 3 - 2 | 16 - 6 - 3 |
Abington | 8 - 5 - 1 | 12 - 6 - 1 |
William Tennent | 6 - 6 - 2 | 9 - 7 - 2 |
Council Rock South | 4 - 8 - 2 | 6 - 8 - 2 |
Bensalem | 1 - 12 - 1 | 2 - 15 - 1 |
Harry S. Truman | 0 - 13 - 1 | 1 - 16 - 1 |