PAC Liberty 2015
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 11 | 0 | 2 | 18 | 6 | 2 | 59 | 15 |
2 | Boyertown | 11 | 1 | 1 | 16 | 2 | 1 | 55 | 7 |
3 | Owen J. Roberts | 9 | 4 | 0 | 15 | 7 | 0 | 73 | 31 |
4 | Methacton | 4 | 9 | 0 | 4 | 12 | 2 | 15 | 33 |
5 | Perkiomen Valley | 3 | 9 | 1 | 6 | 11 | 1 | 22 | 21 |
PAC Frontier 2015
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 4 | 0 | 12 | 7 | 0 | 49 | 22 |
2 | Pope John Paul II | 9 | 4 | 0 | 10 | 7 | 0 | 31 | 27 |
3 | Upper Perkiomen | 5 | 8 | 0 | 7 | 11 | 0 | 35 | 35 |
4 | Pottsgrove | 2 | 11 | 0 | 4 | 14 | 0 | 38 | 70 |
5 | Pottstown | 0 | 13 | 0 | 0 | 18 | 0 | 2 | 119 |
PAC Liberty 2016
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 1 | 22 | 2 | 1 | 81 | 14 |
2 | Owen J. Roberts | 7 | 2 | 1 | 12 | 8 | 1 | 66 | 28 |
3 | Boyertown | 6 | 3 | 1 | 12 | 7 | 2 | 50 | 24 |
4 | Perkiomen Valley | 4 | 5 | 1 | 9 | 8 | 1 | 28 | 17 |
5 | Methacton | 2 | 8 | 0 | 4 | 11 | 0 | 32 | 31 |
6 | Norristown | 0 | 10 | 0 | 0 | 14 | 1 | 4 | 115 |
PAC Frontier 2016
Pos | Team | DW | DL | DT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenixville | 9 | 1 | 0 | 14 | 6 | 1 | 55 | 26 |
2 | Pope John Paul II | 8 | 2 | 0 | 12 | 7 | 0 | 55 | 25 |
3 | Pottsgrove | 5 | 5 | 0 | 8 | 10 | 0 | 24 | 34 |
4 | Upper Perkiomen | 4 | 5 | 0 | 8 | 8 | 2 | 37 | 38 |
5 | Upper Merion | 3 | 7 | 0 | 4 | 13 | 0 | 14 | 50 |
6 | Pottstown | 0 | 9 | 0 | 1 | 14 | 1 | 10 | 68 |
PAC Liberty 2017
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 1 | 0 | 1 | 0 | 22 | 4 | 0 | 88 | 23 |
2 | Spring-Ford | 9 | 1 | 0 | 1 | 1 | 18 | 6 | 1 | 79 | 24 |
3 | Boyertown | 5 | 5 | 0 | 5 | 0 | 9 | 9 | 1 | 48 | 27 |
4 | Perkiomen Valley | 4 | 6 | 0 | 7 | 0 | 11 | 7 | 0 | 53 | 19 |
5 | Methacton | 3 | 7 | 0 | 7 | 0 | 6 | 12 | 0 | 32 | 32 |
6 | Norristown | 0 | 10 | 0 | 13 | 0 | 0 | 17 | 0 | 2 | 120 |
PAC Frontier 2017
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pope John Paul II | 10 | 0 | 0 | 1 | 1 | 15 | 4 | 1 | 68 | 14 |
2 | Phoenixville | 7 | 3 | 0 | 6 | 0 | 11 | 9 | 0 | 64 | 57 |
3 | Upper Perkiomen | 6 | 4 | 0 | 7 | 0 | 7 | 10 | 0 | 30 | 44 |
4 | Pottsgrove | 5 | 5 | 0 | 7 | 0 | 8 | 10 | 0 | 36 | 41 |
5 | Upper Merion | 2 | 8 | 0 | 10 | 0 | 4 | 14 | 0 | 19 | 40 |
6 | Pottstown | 0 | 10 | 0 | 12 | 0 | 2 | 13 | 0 | 10 | 57 |
PAC Liberty 2018
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 0 | 1 | 0 | 1 | 19 | 1 | 1 | 71 | 2 |
2 | Spring-Ford | 7 | 3 | 0 | 3 | 0 | 13 | 7 | 0 | 53 | 21 |
3 | Perkiomen Valley | 6 | 3 | 1 | 4 | 1 | 9 | 7 | 1 | 40 | 24 |
4 | Boyertown | 4 | 4 | 2 | 4 | 2 | 9 | 7 | 3 | 45 | 17 |
5 | Methacton | 2 | 8 | 0 | 9 | 0 | 7 | 11 | 0 | 32 | 28 |
6 | Norristown | 0 | 10 | 0 | 13 | 0 | 2 | 16 | 0 | 16 | 138 |
PAC Frontier 2018
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 10 | 0 | 0 | 2 | 0 | 14 | 6 | 0 | 48 | 19 |
2 | Pope John Paul II | 8 | 2 | 0 | 4 | 0 | 10 | 8 | 1 | 28 | 24 |
3 | Phoenixville | 6 | 4 | 0 | 6 | 0 | 9 | 8 | 1 | 54 | 30 |
4 | Upper Perkiomen | 4 | 6 | 0 | 8 | 0 | 7 | 11 | 0 | 29 | 28 |
5 | Pottstown | 1 | 8 | 1 | 10 | 1 | 4 | 12 | 1 | 25 | 50 |
6 | Upper Merion | 0 | 9 | 1 | 12 | 1 | 4 | 13 | 1 | 25 | 43 |
PAC Liberty 2019
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyertown | 9 | 1 | 0 | 1 | 0 | 26 | 2 | 0 | 85 | 20 |
2 | Spring-Ford | 8 | 2 | 0 | 2 | 0 | 17 | 7 | 0 | 73 | 29 |
3 | Owen J. Roberts | 5 | 4 | 1 | 4 | 1 | 11 | 5 | 3 | 60 | 23 |
4 | Methacton | 4 | 6 | 0 | 7 | 1 | 5 | 12 | 1 | 28 | 39 |
5 | Perkiomen Valley | 3 | 6 | 1 | 7 | 1 | 7 | 10 | 1 | 24 | 21 |
6 | Norristown | 0 | 10 | 0 | 13 | 0 | 0 | 15 | 0 | 8 | 109 |
PAC Frontier 2019
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pottsgrove | 10 | 0 | 0 | 2 | 0 | 16 | 5 | 0 | 54 | 21 |
2 | Upper Perkiomen | 7 | 3 | 0 | 4 | 0 | 13 | 7 | 0 | 47 | 23 |
3 | Pope John Paul II | 6 | 4 | 0 | 6 | 1 | 8 | 9 | 1 | 22 | 23 |
4 | Phoenixville | 5 | 5 | 0 | 8 | 0 | 6 | 11 | 0 | 20 | 32 |
5 | Upper Merion | 1 | 9 | 0 | 11 | 0 | 4 | 14 | 0 | 17 | 33 |
6 | Pottstown | 1 | 9 | 0 | 11 | 0 | 3 | 15 | 0 | 36 | 72 |
Pioneer Athletic Conference 2020
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 10 | 1 | 1 | 1 | 1 | 13 | 2 | 1 | 36 | 10 |
2 | Owen J. Roberts | 10 | 1 | 1 | 1 | 1 | 10 | 2 | 1 | 27 | 8 |
3 | Methacton | 5 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 18 | 14 |
4 | Boyertown | 5 | 6 | 1 | 6 | 1 | 5 | 6 | 1 | 15 | 23 |
5 | Upper Perkiomen | 5 | 7 | 0 | 7 | 0 | 5 | 8 | 0 | 16 | 18 |
6 | Perkiomen Valley | 3 | 9 | 0 | 9 | 0 | 3 | 9 | 0 | 5 | 18 |
7 | Pottsgrove | 1 | 11 | 0 | 11 | 0 | 1 | 11 | 0 | 7 | 33 |
8 | Pope John Paul II | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 16 | 10 |
9 | Phoenixville | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 8 | 9 |
9 | Upper Merion | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 18 | 9 |
11 | Pottstown | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 28 |
PAC Liberty 2021
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 10 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 85 | 7 |
2 | Spring-Ford | 6 | 4 | 0 | 4 | 0 | 11 | 7 | 1 | 42 | 10 |
3 | Methacton | 5 | 5 | 0 | 5 | 0 | 11 | 6 | 2 | 42 | 20 |
4 | Boyertown | 5 | 5 | 0 | 5 | 0 | 8 | 10 | 0 | 45 | 34 |
5 | Perkiomen Valley | 4 | 6 | 0 | 7 | 0 | 8 | 10 | 0 | 38 | 27 |
6 | Norristown | 0 | 10 | 0 | 13 | 0 | 0 | 18 | 0 | 9 | 126 |
PAC Frontier 2021
Pos | Team | DW | DL | DT | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 1 | 0 | 18 | 4 | 0 | 93 | 17 |
2 | Pottsgrove | 8 | 2 | 0 | 4 | 0 | 12 | 6 | 1 | 51 | 24 |
3 | Phoenixville | 4 | 5 | 1 | 8 | 1 | 6 | 10 | 1 | 23 | 28 |
4 | Pope John Paul II | 4 | 6 | 0 | 9 | 0 | 5 | 10 | 0 | 32 | 45 |
5 | Upper Merion | 3 | 6 | 1 | 9 | 1 | 5 | 12 | 1 | 27 | 66 |
6 | Pottstown | 0 | 10 | 0 | 12 | 0 | 1 | 15 | 0 | 16 | 106 |
PAC Liberty 2022
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Owen J. Roberts | 9 | 1 | 0 | 11 | 2 | 0 | 19 | 8 | 0 | 87 | 27 |
2 | Perkiomen Valley | 6 | 2 | 2 | 10 | 2 | 2 | 14 | 5 | 2 | 66 | 16 |
3 | Spring-Ford | 5 | 4 | 1 | 7 | 4 | 2 | 9 | 9 | 2 | 31 | 21 |
4 | Boyertown | 5 | 5 | 0 | 7 | 6 | 0 | 11 | 8 | 0 | 60 | 27 |
5 | Methacton | 3 | 6 | 1 | 5 | 7 | 1 | 5 | 11 | 2 | 33 | 37 |
6 | Norristown | 0 | 10 | 0 | 1 | 12 | 0 | 1 | 16 | 0 | 7 | 137 |
PAC Frontier 2022
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 12 | 0 | 1 | 25 | 1 | 1 | 105 | 20 |
2 | Phoenixville | 5 | 3 | 2 | 7 | 4 | 2 | 10 | 7 | 2 | 54 | 26 |
3 | Pottsgrove | 5 | 4 | 1 | 5 | 8 | 1 | 6 | 11 | 1 | 31 | 42 |
4 | Pope John Paul II | 4 | 4 | 2 | 5 | 6 | 2 | 6 | 10 | 2 | 40 | 38 |
5 | Upper Merion | 2 | 5 | 3 | 2 | 8 | 3 | 5 | 9 | 4 | 35 | 35 |
6 | Pottstown | 0 | 10 | 0 | 0 | 13 | 0 | 2 | 15 | 0 | 15 | 98 |
PAC Liberty 2023
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spring-Ford | 8 | 1 | 1 | 11 | 1 | 1 | 16 | 4 | 1 | 68 | 15 |
2 | Owen J. Roberts | 8 | 2 | 0 | 10 | 3 | 0 | 14 | 7 | 0 | 58 | 30 |
3 | Perkiomen Valley | 5 | 4 | 1 | 7 | 5 | 1 | 11 | 8 | 1 | 45 | 25 |
4 | Boyertown | 4 | 6 | 0 | 7 | 6 | 0 | 9 | 9 | 0 | 47 | 36 |
5 | Methacton | 4 | 6 | 0 | 5 | 8 | 0 | 6 | 12 | 0 | 40 | 41 |
6 | Norristown | 0 | 10 | 0 | 0 | 13 | 0 | 2 | 15 | 0 | 23 | 116 |
PAC Frontier 2023
Pos | Team | DW | DL | DT | LW | LL | LT | W | L | T | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Perkiomen | 10 | 0 | 0 | 11 | 2 | 0 | 14 | 6 | 0 | 69 | 21 |
2 | Phoenixville | 5 | 3 | 2 | 6 | 5 | 2 | 6 | 9 | 2 | 17 | 21 |
3 | Pope John Paul II | 5 | 5 | 0 | 7 | 6 | 0 | 10 | 8 | 0 | 53 | 32 |
4 | Pottsgrove | 4 | 4 | 2 | 5 | 6 | 2 | 8 | 8 | 2 | 62 | 26 |
5 | Upper Merion | 2 | 5 | 2 | 4 | 6 | 2 | 7 | 9 | 2 | 46 | 38 |
6 | Pottstown | 0 | 9 | 0 | 0 | 12 | 0 | 3 | 15 | 0 | 24 | 115 |