

2017 Inter-Academic League
Pos | Team | CW | CL | W | L | PF | PA |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 6 | 4 | 257 | 200 |
2 | ![]() | 4 | 1 | 9 | 1 | 285 | 111 |
3 | ![]() | 3 | 2 | 6 | 4 | 245 | 160 |
4 | ![]() | 2 | 3 | 6 | 5 | 222 | 214 |
5 | ![]() | 1 | 4 | 4 | 6 | 135 | 175 |
6 | ![]() | 0 | 5 | 1 | 9 | 164 | 316 |
Upcoming Games
Results
Comments
Related
Related Topics

Advertisement
Advertisement