2016 PAC Individual Stats | PAC Team Stats
Passing
Rank | Name | School | Completions | Attempts | Yards | Touchdowns | Interceptions | Completion % | QBR |
1 | Stephen Sturm | Perkiomen Valley | 220 | 332 | 3438 | 42 | 9 | 0.66 | 189.58 |
2 | TJ Pergine | Spring-Ford | 135 | 237 | 2275 | 27 | 8 | 0.57 | 168.44 |
3 | Matt DeLaurentis | Pope John Paul II | 176 | 314 | 2037 | 19 | 13 | 0.56 | 122.23 |
4 | Zeke Hallman | Upper Perkiomen | 148 | 268 | 1938 | 24 | 7 | 0.55 | 140.30 |
5 | Dawson Stuart | Owen J. Roberts | 105 | 231 | 1440 | 10 | 18 | 0.45 | 96.52 |
6 | Jason Eckman | Methacton | 106 | 224 | 1311 | 9 | 12 | 0.47 | 99.03 |
7 | Izaiah Webb | Norristown | 83 | 158 | 1118 | 14 | 7 | 0.53 | 132.35 |
8 | Troy Rossman | Phoenixville | 71 | 137 | 916 | 9 | 9 | 0.52 | 116.53 |
9 | Ryan Finn | Pottsgrove | 60 | 120 | 864 | 13 | 9 | 0.5 | 131.23 |
10 | Jerry Kapp | Boyertown | 51 | 107 | 735 | 6 | 9 | 0.48 | 107.05 |
11 | JP Batten | Upper Merion | 51 | 128 | 674 | 3 | 10 | 0.4 | 76.18 |
12 | Steve Depaul | Norristown | 34 | 75 | 557 | 5 | 1 | 0.45 | 127.05 |
13 | Owen Morton | Pottstown | 44 | 96 | 469 | 3 | 7 | 0.46 | 82.60 |
14 | Brandon Unterkoefler | Exeter | 13 | 32 | 233 | 2 | 1 | 0.41 | 116.16 |
15 | Ryan O’Toole | Methacton | 4 | 4 | 201 | 2 | 0 | 1 | 687.10 |
16 | Ayden Mathias | Boyertown | 12 | 30 | 178 | 1 | 3 | 0.4 | 80.84 |
17 | Stone Scarcelle | Spring-Ford | 6 | 10 | 130 | 2 | 1 | 0.6 | 215.20 |
18 | Josiah Wiggins | Pottstown | 7 | 19 | 100 | 0 | 3 | 0.37 | 49.47 |
19 | Sean Praweckyj | Owen J. Roberts | 5 | 7 | 100 | 2 | 0 | 0.71 | 285.71 |
20 | Tyler Weber | Upper Perkiomen | 6 | 10 | 79 | 0 | 0 | 0.6 | 126.36 |
Rushing
Rank | Name | School | Attempts | Yards | Touchdowns | Yards Per Carry |
1 | Rahsul Faison | Pottsgrove | 281 | 2093 | 26 | 7.4 |
2 | Matt Garcia | Phoenixville | 255 | 1820 | 17 | 7.1 |
3 | Tyler Whary | Upper Perkiomen | 179 | 1193 | 12 | 6.7 |
4 | Isaiah Mayes | Pottstown | 156 | 810 | 7 | 5.2 |
5 | Matt Gibson | Spring-Ford | 124 | 757 | 5 | 6.1 |
6 | Selwyn Simpson | Spring-Ford | 111 | 756 | 24 | 6.8 |
7 | Hunter Scherfel | Owen J. Roberts | 168 | 679 | 8 | 4 |
8 | Ryan O’Toole | Methacton | 148 | 654 | 4 | 4.4 |
9 | David Williams | Perkiomen Valley | 124 | 592 | 9 | 4.8 |
10 | Justin DeFrancesco | Spring-Ford | 62 | 504 | 5 | 8.1 |
11 | Kirk Wilson | Norristown | 102 | 471 | 3 | 4.6 |
12 | Ryan Finn | Pottsgrove | 99 | 447 | 7 | 4.5 |
13 | Larry Wingo | Pottstown | 84 | 430 | 3 | 5.1 |
14 | Stephen Sturm | Perkiomen Valley | 133 | 424 | 7 | 3.2 |
15 | Brandon Knox | Pope John Paul II | 99 | 398 | 3 | 4 |
16 | Avery Grant | Pottsgrove | 55 | 383 | 3 | 7 |
17 | Tyrese Leach | Upper Merion | 121 | 373 | 1 | 3.1 |
18 | Dan Cirino | Pope John Paul II | 98 | 353 | 4 | 3.6 |
19 | Zach DeSanto | Upper Merion | 73 | 348 | 2 | 4.8 |
20 | Marcus Thomas | Boyertown | 71 | 317 | 3 | 4.5 |
Receiving
Rank | Player | Team | Receptions | Yards | Touchdowns | Yards per reception |
1 | Justin Jaworski | Perkiomen Valley | 78 | 1396 | 14 | 17.9 |
2 | Stone Scarcelle | Spring-Ford | 46 | 845 | 13 | 18.4 |
3 | Ryan Kendra | Upper Perkiomen | 50 | 749 | 8 | 15 |
4 | Sean Owens | Perkiomen Valley | 40 | 713 | 7 | 17.8 |
5 | John Keenan | Methacton | 39 | 692 | 6 | 17.7 |
6 | Ryan Kormos | Pope John Paul II | 42 | 621 | 5 | 14.8 |
7 | Nasir Green | Phoenixville | 31 | 515 | 7 | 16.6 |
8 | David Williams | Perkiomen Valley | 41 | 509 | 10 | 12.4 |
9 | Hunter Hinrichs | Owen J. Roberts | 31 | 498 | 4 | 16.1 |
10 | Dan Cirino | Pope John Paul II | 46 | 470 | 6 | 10.2 |
11 | Brendan Schimpf | Perkiomen Valley | 33 | 460 | 6 | 13.9 |
12 | Koran Butler | Norristown | 28 | 402 | 4 | 14.4 |
13 | Quinn McKenna | Spring-Ford | 20 | 399 | 4 | 20 |
14 | Ryan O’Toole | Methacton | 30 | 395 | 2 | 13.2 |
15 | Tyler Keyser | Upper Perkiomen | 27 | 393 | 7 | 14.6 |
16 | Eleazar Hill | Norristown | 23 | 373 | 5 | 16.2 |
17 | Dan Cassidy | Spring-Ford | 21 | 372 | 4 | 17.7 |
18 | CJ McCafferty | Pope John Paul II | 30 | 362 | 0 | 12.1 |
19 | Remy Sell | Perkiomen Valley | 23 | 334 | 3 | 14.5 |
20 | Barry White | Norristown | 24 | 290 | 2 | 12.1 |
Interceptions
Rank | Player | Team | Int. |
1 | Jake Bildstein | Pope John Paul II | 5 |
2 | Matt Ford-Bey | Perkiomen Valley | 5 |
3 | Ryan Kendra | Upper Perkiomen | 5 |
4 | Dan Cassidy | Spring-Ford | 5 |
5 | Koran Butler | Norristown | 5 |
6 | Stone Scarcelle | Spring-Ford | 4 |
7 | Justin Jaworski | Perkiomen Valley | 4 |
8 | Ryan O’Toole | Methacton | 3 |
9 | CJ McCafferty | Pope John Paul II | 3 |
10 | Rasheed May | Perkiomen Valley | 3 |
11 | Botros Barsoum | Upper Merion | 3 |
12 | Jason Zollers | Owen J. Roberts | 3 |
13 | Max Dalton | Upper Merion | 2 |
14 | Aaron Diamond | Pottstown | 2 |
15 | Kobey Baldwin | Pottsgrove | 2 |
16 | Adam Girafalco | Pottsgrove | 2 |
17 | Sean Praweckyj | Owen J. Roberts | 2 |
18 | Jerry Kapp | Boyertown | 2 |
19 | Dawson Stuart | Owen J. Roberts | 2 |
20 | Tyler Edwards | Spring-Ford | 2 |
21 | Boubacar Diawara | Norristown | 2 |
22 | John Keenan | Methacton | 2 |
23 | Ted Bradford | Owen J. Roberts | 2 |
24 | Nasir Green | Phoenixville | 2 |
Kicking
Rank | Player | Team | Points | XPM | FGM |
1 | Garrett Patla | Perkiomen Valley | 85 | 58 | 9 |
2 | Erick Rodriguez | Spring-Ford | 76 | 55 | 7 |
3 | Nathan Kasper | Pottsgrove | 40 | 40 | 0 |
4 | Anthony Littlewood | Upper Merion | 27 | 12 | 5 |
5 | Zeke Hallman | Upper Perkiomen | 25 | 25 | 0 |
6 | Nick Sinapius | Phoenixville | 24 | 18 | 2 |
7 | Cooper Chamberlain | Owen J. Roberts | 15 | 12 | 1 |
8 | Matt Kenwood | Methacton | 14 | 14 | 0 |
9 | Matt Moroz | Pope John Paul II | 10 | 10 | 0 |
10 | Hunter Vogels | Boyertown | 9 | 9 | 0 |