2019 | 2018 | 2017 | 2016 | 2015
Catholic League 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Archbishop Carroll | 0 | 0 | 2 | 0 | 34 | 15 |
1 | Archbishop Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Archbishop Wood | 0 | 0 | 1 | 0 | 17 | 8 |
1 | Bonner-Prendergast | 0 | 0 | 0 | 2 | 5 | 29 |
1 | Cardinal O’Hara | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Conwell-Egan | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Devon Prep | 0 | 0 | 0 | 4 | 15 | 51 |
1 | Father Judge | 0 | 0 | 0 | 0 | 0 | 0 |
1 | La Salle College | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lansdale Catholic | 0 | 0 | 1 | 2 | 18 | 22 |
1 | Roman Catholic | 0 | 0 | 0 | 1 | 7 | 10 |
1 | St. Joseph’s Prep | 0 | 0 | 0 | 0 | 0 | 0 |
Central League 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Conestoga | 0 | 0 | 1 | 0 | 11 | 3 |
1 | Garnet Valley | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Harriton | 0 | 0 | 2 | 0 | 23 | 9 |
1 | Haverford | 0 | 0 | 1 | 0 | 8 | 4 |
1 | Lower Merion | 0 | 0 | 1 | 0 | 13 | 3 |
1 | Marple Newtown | 0 | 0 | 1 | 0 | 13 | 3 |
1 | Penncrest | 0 | 0 | 1 | 1 | 20 | 20 |
1 | Radnor | 0 | 0 | 1 | 0 | 10 | 9 |
1 | Ridley | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Springfield-Delco | 0 | 0 | 2 | 0 | 19 | 11 |
1 | Strath Haven | 0 | 0 | 1 | 0 | 9 | 8 |
1 | Upper Darby | 0 | 0 | 0 | 0 | 0 | 0 |
Ches-Mont League 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Avon Grove | 0 | 0 | 1 | 0 | 12 | 5 |
1 | Bishop Shanahan | 0 | 0 | 1 | 0 | 15 | 2 |
1 | Downingtown East | 0 | 0 | 2 | 0 | 21 | 7 |
1 | Downingtown West | 0 | 0 | 0 | 1 | 5 | 7 |
1 | Great Valley | 0 | 0 | 2 | 1 | 21 | 24 |
1 | Kennett | 0 | 0 | 2 | 0 | 19 | 5 |
1 | Oxford | 0 | 0 | 0 | 3 | 7 | 44 |
1 | Sun Valley | 0 | 0 | 0 | 1 | 7 | 8 |
1 | Unionville | 0 | 0 | 2 | 0 | 28 | 14 |
1 | West Chester East | 0 | 0 | 1 | 0 | 14 | 5 |
1 | West Chester Henderson | 0 | 0 | 1 | 0 | 11 | 10 |
1 | West Chester Rustin | 0 | 0 | 0 | 0 | 0 | 0 |
Pioneer Athletic Conference 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 14 | 6 | 202 | 102 |
2 | Boyertown | 8 | 1 | 12 | 7 | 147 | 135 |
3 | Perkiomen Valley | 7 | 2 | 11 | 9 | 155 | 129 |
4 | Owen J. Roberts | 6 | 3 | 9 | 9 | 175 | 122 |
5 | Interboro | 4 | 5 | 10 | 7 | 138 | 121 |
5 | Phoenixville | 4 | 5 | 9 | 8 | 138 | 120 |
7 | Methacton | 3 | 6 | 5 | 12 | 122 | 156 |
7 | Upper Merion | 3 | 6 | 4 | 11 | 107 | 148 |
9 | Pottsgrove | 1 | 8 | 4 | 14 | 94 | 183 |
10 | Pope John Paul II | 0 | 9 | 1 | 14 | 84 | 199 |
Suburban One American 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Abington | 0 | 0 | 2 | 0 | 19 | 14 |
1 | Cheltenham | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hatboro-Horsham | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Plymouth-Whitemarsh | 0 | 0 | 1 | 1 | 17 | 22 |
1 | Quakertown | 0 | 0 | 1 | 0 | 10 | 7 |
1 | Souderton | 0 | 0 | 2 | 1 | 28 | 30 |
1 | Springfield-Montco | 0 | 0 | 1 | 0 | 14 | 6 |
1 | Upper Dublin | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Upper Moreland | 0 | 0 | 0 | 1 | 6 | 13 |
1 | Wissahickon | 0 | 0 | 1 | 0 | 11 | 5 |
Suburban One National 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Central Bucks East | 0 | 0 | 1 | 0 | 8 | 5 |
1 | Central Bucks South | 0 | 0 | 1 | 0 | 11 | 9 |
1 | Central Bucks West | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Council Rock North | 0 | 0 | 1 | 1 | 23 | 18 |
1 | Council Rock South | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Harry S. Truman | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Neshaminy | 0 | 0 | 0 | 0 | 0 | 0 |
1 | North Penn | 0 | 0 | 1 | 0 | 15 | 5 |
1 | Pennridge | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Pennsbury | 0 | 0 | 0 | 1 | 6 | 9 |
Inter-Academic League 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Episcopal Academy | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Germantown Academy | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Haverford School | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Malvern Prep | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Penn Charter | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Springside Chestnut Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Friends School League 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Academy of the New Church | 0 | 0 | 1 | 0 | 6 | 4 |
1 | George School | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Moorestown Friends | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shipley School | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Westtown School | 0 | 0 | 0 | 0 | 0 | 0 |
Independent 2019
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Church Farm School | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Devon Prep | 0 | 0 | 0 | 4 | 15 | 51 |
1 | Holy Ghost Prep | 0 | 0 | 1 | 0 | 18 | 2 |
1 | New Hope-Solebury | 0 | 0 | 1 | 0 | 10 | 5 |