2019 | 2018 | 2017 | 2016 | 2015
Catholic League 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | La Salle College | 10 | 0 | 20 | 5 | 288 | 74 |
2 | St. Joseph’s Prep | 9 | 1 | 11 | 12 | 194 | 170 |
3 | Archbishop Ryan | 8 | 2 | 10 | 7 | 146 | 132 |
4 | Archbishop Carroll | 7 | 3 | 11 | 10 | 238 | 202 |
5 | Archbishop Wood | 6 | 4 | 8 | 12 | 134 | 198 |
6 | Lansdale Catholic | 5 | 5 | 9 | 9 | 128 | 131 |
7 | Cardinal O’Hara | 4 | 6 | 6 | 12 | 114 | 159 |
8 | Roman Catholic | 3 | 7 | 3 | 11 | 59 | 136 |
9 | Bonner-Prendergast | 2 | 8 | 2 | 12 | 61 | 154 |
10 | Father Judge | 1 | 9 | 1 | 12 | 46 | 153 |
11 | Conwell-Egan | 0 | 10 | 2 | 13 | 71 | 177 |
Central League 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Conestoga | 11 | 0 | 19 | 6 | 288 | 147 |
2 | Springfield-Delco | 10 | 1 | 17 | 4 | 239 | 127 |
3 | Radnor | 9 | 2 | 15 | 6 | 207 | 122 |
4 | Strath Haven | 8 | 3 | 19 | 6 | 282 | 176 |
5 | Marple Newtown | 7 | 4 | 13 | 7 | 188 | 143 |
6 | Garnet Valley | 6 | 5 | 17 | 9 | 229 | 167 |
7 | Haverford | 5 | 6 | 10 | 10 | 168 | 165 |
8 | Harriton | 4 | 7 | 7 | 11 | 138 | 191 |
9 | Penncrest | 3 | 8 | 7 | 10 | 137 | 142 |
10 | Ridley | 1 | 9 | 4 | 12 | 78 | 171 |
11 | Lower Merion | 1 | 10 | 3 | 15 | 126 | 237 |
12 | Upper Darby | 0 | 10 | 3 | 13 | 72 | 224 |
Ches-Mont League 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Avon Grove | 11 | 0 | 19 | 3 | 235 | 110 |
2 | Bishop Shanahan | 10 | 1 | 22 | 1 | 307 | 84 |
3 | West Chester Henderson | 9 | 2 | 13 | 5 | 213 | 134 |
4 | Downingtown East | 8 | 3 | 15 | 8 | 202 | 126 |
5 | Unionville | 7 | 4 | 13 | 7 | 214 | 134 |
6 | West Chester East | 6 | 5 | 9 | 10 | 180 | 181 |
7 | West Chester Rustin | 5 | 6 | 8 | 11 | 150 | 169 |
8 | Downingtown West | 4 | 7 | 10 | 8 | 156 | 153 |
9 | Kennett | 3 | 8 | 5 | 13 | 109 | 168 |
10 | Great Valley | 2 | 9 | 4 | 14 | 113 | 183 |
11 | Oxford | 1 | 10 | 1 | 14 | 36 | 205 |
12 | Sun Valley | 0 | 11 | 0 | 17 | 76 | 249 |
Pioneer Athletic Conference 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 16 | 6 | 221 | 131 |
2 | Boyertown | 7 | 2 | 11 | 8 | 180 | 126 |
2 | Perkiomen Valley | 7 | 2 | 15 | 9 | 207 | 143 |
2 | Pope John Paul II | 7 | 2 | 14 | 6 | 141 | 119 |
5 | Owen J. Roberts | 5 | 4 | 5 | 11 | 116 | 141 |
6 | Interboro | 4 | 5 | 9 | 9 | 177 | 126 |
7 | Methacton | 3 | 6 | 5 | 13 | 108 | 167 |
8 | Phoenixville | 2 | 7 | 8 | 11 | 138 | 169 |
9 | Upper Merion | 1 | 8 | 4 | 14 | 98 | 182 |
10 | Pottsgrove | 0 | 9 | 4 | 13 | 106 | 211 |
Suburban One American 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 8 | 0 | 17 | 4 | 246 | 122 |
2 | Souderton | 6 | 2 | 12 | 7 | 185 | 95 |
2 | Springfield-Montco | 6 | 2 | 13 | 6 | 156 | 90 |
2 | Wissahickon | 6 | 2 | 6 | 11 | 113 | 130 |
5 | Plymouth-Whitemarsh | 4 | 4 | 6 | 10 | 121 | 117 |
6 | Abington | 3 | 5 | 5 | 11 | 98 | 134 |
7 | Hatboro-Horsham | 2 | 6 | 5 | 13 | 105 | 136 |
8 | Upper Moreland | 1 | 7 | 1 | 17 | 79 | 229 |
9 | Quakertown | 0 | 7 | 5 | 12 | 106 | 193 |
Suburban One National 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Central Bucks East | 9 | 0 | 15 | 3 | 165 | 56 |
2 | Central Bucks West | 7 | 2 | 14 | 6 | 190 | 108 |
2 | North Penn | 7 | 2 | 13 | 6 | 163 | 134 |
2 | Pennridge | 7 | 2 | 13 | 7 | 193 | 150 |
5 | Central Bucks South | 5 | 4 | 11 | 7 | 193 | 149 |
6 | Council Rock North | 3 | 6 | 9 | 10 | 170 | 188 |
6 | Council Rock South | 3 | 6 | 9 | 9 | 176 | 163 |
6 | Pennsbury | 3 | 6 | 9 | 9 | 165 | 142 |
9 | Neshaminy | 1 | 8 | 7 | 12 | 190 | 220 |
10 | Harry S. Truman | 0 | 9 | 0 | 16 | 18 | 273 |
Inter-Academic League 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Haverford School | 5 | 0 | 14 | 3 | 216 | 148 |
2 | Episcopal Academy | 3 | 2 | 8 | 6 | 114 | 107 |
2 | Malvern Prep | 3 | 2 | 15 | 5 | 236 | 160 |
2 | Penn Charter | 3 | 2 | 10 | 12 | 171 | 178 |
5 | Germantown Academy | 1 | 4 | 6 | 9 | 100 | 118 |
6 | Springside Chestnut Hill | 0 | 5 | 3 | 15 | 112 | 190 |
Friends School League 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Academy of the New Church | 2 | 0 | 12 | 6 | 162 | 129 |
2 | Shipley School | 2 | 1 | 13 | 5 | 209 | 132 |
3 | Moorestown Friends | 0 | 0 | 2 | 9 | 74 | 129 |
4 | Westtown School | 0 | 1 | 4 | 5 | 63 | 83 |
5 | George School | 0 | 2 | 2 | 5 | 37 | 69 |
Independent 2018
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Hill School | 3 | 1 | 3 | 9 | 72 | 120 |
2 | Devon Prep | 1 | 0 | 12 | 6 | 151 | 135 |
3 | New Hope-Solebury | 1 | 1 | 5 | 5 | 108 | 92 |
4 | Holy Ghost Prep | 0 | 0 | 16 | 4 | 224 | 121 |
5 | Church Farm School | 0 | 1 | 2 | 2 | 20 | 35 |