Berks Division 1 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Exeter | 1 | 0 | 2 | 1 | 23 | 21 |
1 | Wilson | 1 | 0 | 4 | 0 | 45 | 17 |
3 | Governor Mifflin | 0 | 0 | 1 | 0 | 8 | 6 |
4 | Daniel Boone | 0 | 4 | 1 | 7 | 50 | 83 |
Berks Division II 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Twin Valley | 1 | 0 | 1 | 1 | 17 | 14 |
1 | Wyomissing | 1 | 0 | 1 | 0 | 9 | 1 |
3 | Berks Catholic | 0 | 0 | 0 | 2 | 8 | 20 |
3 | Conrad Weiser | 0 | 0 | 1 | 0 | 13 | 0 |
Bicentennial League 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Church Farm School | 0 | 0 | 0 | 3 | 8 | 29 |
1 | Devon Prep | 0 | 0 | 2 | 4 | 46 | 61 |
1 | Holy Ghost Prep | 0 | 0 | 1 | 5 | 46 | 65 |
1 | New Hope-Solebury | 0 | 0 | 1 | 1 | 10 | 15 |
1 | Valley Forge Military Academy | 0 | 0 | 0 | 1 | 3 | 13 |
Catholic League 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Lansdale Catholic | 5 | 1 | 7 | 1 | 91 | 42 |
2 | Archbishop Wood | 4 | 3 | 5 | 4 | 85 | 109 |
3 | Archbishop Carroll | 3 | 3 | 5 | 4 | 107 | 73 |
4 | St. Joseph’s Prep | 2 | 0 | 2 | 0 | 29 | 16 |
5 | Archbishop Ryan | 2 | 2 | 2 | 5 | 59 | 87 |
6 | Bonner-Prendergast | 2 | 3 | 3 | 6 | 64 | 101 |
7 | Cardinal O’Hara | 1 | 3 | 1 | 10 | 51 | 140 |
7 | Father Judge | 1 | 3 | 1 | 3 | 32 | 54 |
9 | La Salle College | 0 | 0 | 1 | 0 | 14 | 3 |
10 | Conwell-Egan | 0 | 1 | 0 | 1 | 8 | 10 |
11 | Roman Catholic | 0 | 4 | 0 | 4 | 11 | 43 |
Central League 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Conestoga | 9 | 1 | 17 | 3 | 289 | 125 |
2 | Springfield-Delco | 7 | 2 | 16 | 3 | 192 | 101 |
3 | Garnet Valley | 2 | 1 | 8 | 3 | 115 | 87 |
4 | Haverford | 1 | 1 | 4 | 4 | 74 | 59 |
4 | Radnor | 1 | 1 | 4 | 4 | 72 | 58 |
4 | Ridley | 1 | 1 | 5 | 3 | 71 | 73 |
7 | Marple Newtown | 1 | 2 | 6 | 3 | 95 | 71 |
8 | Harriton | 1 | 6 | 4 | 9 | 90 | 155 |
9 | Strath Haven | 0 | 1 | 3 | 2 | 45 | 46 |
10 | Penncrest | 0 | 2 | 0 | 2 | 6 | 25 |
10 | Upper Darby | 0 | 2 | 1 | 2 | 15 | 48 |
12 | Lower Merion | 0 | 3 | 0 | 5 | 20 | 72 |
Ches-Mont League 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Avon Grove | 7 | 0 | 14 | 2 | 177 | 78 |
2 | Downingtown East | 6 | 1 | 12 | 6 | 176 | 105 |
3 | Great Valley | 4 | 3 | 7 | 7 | 125 | 113 |
4 | West Chester Henderson | 3 | 1 | 7 | 2 | 82 | 50 |
5 | Bishop Shanahan | 3 | 2 | 7 | 4 | 121 | 51 |
6 | West Chester East | 3 | 4 | 8 | 7 | 166 | 149 |
7 | Unionville | 2 | 3 | 4 | 6 | 90 | 115 |
8 | Downingtown West | 2 | 5 | 2 | 11 | 89 | 157 |
9 | West Chester Rustin | 1 | 2 | 2 | 4 | 29 | 47 |
10 | Kennett | 0 | 4 | 1 | 6 | 44 | 78 |
10 | Sun Valley | 0 | 4 | 0 | 4 | 13 | 64 |
Friends School League 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Academy of the New Church | 0 | 0 | 6 | 3 | 90 | 68 |
1 | George School | 0 | 0 | 1 | 0 | 16 | 5 |
1 | Moorestown Friends | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Shipley School | 0 | 0 | 1 | 1 | 21 | 31 |
Independent 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Interboro | 0 | 0 | 2 | 3 | 57 | 38 |
2 | Quakertown | 0 | 1 | 1 | 1 | 28 | 26 |
3 | Oxford | 0 | 2 | 0 | 4 | 11 | 45 |
Inter-Academic League 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Haverford School | 1 | 0 | 1 | 0 | 10 | 9 |
2 | Episcopal Academy | 0 | 0 | 1 | 0 | 11 | 5 |
2 | Malvern Prep | 0 | 0 | 1 | 0 | 11 | 9 |
2 | Penn Charter | 0 | 0 | 1 | 1 | 19 | 17 |
2 | Springside Chestnut Hill | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Germantown Academy | 0 | 1 | 1 | 3 | 32 | 31 |
Mid-Atlantic Prep League 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Hill School | 2 | 1 | 3 | 1 | 49 | 30 |
Pioneer Athletic Conference 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Spring-Ford | 9 | 0 | 19 | 4 | 247 | 122 |
2 | Perkiomen Valley | 8 | 1 | 13 | 6 | 189 | 91 |
3 | Owen J. Roberts | 7 | 2 | 10 | 9 | 187 | 158 |
4 | Boyertown | 6 | 3 | 9 | 10 | 163 | 146 |
5 | Methacton | 5 | 4 | 8 | 10 | 138 | 140 |
6 | Phoenixville | 4 | 6 | 10 | 8 | 147 | 139 |
7 | Pope John Paul II | 3 | 6 | 5 | 8 | 92 | 84 |
7 | Upper Merion | 3 | 6 | 6 | 10 | 106 | 138 |
9 | Pottsgrove | 1 | 9 | 1 | 12 | 37 | 176 |
10 | Norristown | 0 | 9 | 0 | 12 | 18 | 190 |
Suburban One American 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Upper Dublin | 8 | 1 | 11 | 7 | 187 | 123 |
2 | Hatboro-Horsham | 2 | 0 | 7 | 3 | 106 | 63 |
3 | Plymouth-Whitemarsh | 1 | 1 | 1 | 4 | 35 | 46 |
3 | Souderton | 1 | 1 | 2 | 2 | 29 | 27 |
3 | Springfield-Montco | 1 | 1 | 4 | 2 | 45 | 44 |
6 | Cheltenham | 0 | 1 | 1 | 2 | 20 | 42 |
6 | Quakertown | 0 | 1 | 1 | 1 | 28 | 26 |
6 | Upper Moreland | 0 | 1 | 1 | 3 | 23 | 37 |
9 | Wissahickon | 0 | 2 | 0 | 7 | 17 | 84 |
10 | Abington | 0 | 4 | 2 | 9 | 60 | 96 |
Suburban One National 2017
Pos | Team | LW | LL | W | L | GF | GA |
---|---|---|---|---|---|---|---|
1 | Central Bucks East | 3 | 0 | 9 | 4 | 130 | 97 |
1 | Central Bucks West | 3 | 0 | 8 | 4 | 97 | 92 |
3 | Central Bucks South | 3 | 2 | 8 | 5 | 142 | 125 |
4 | North Penn | 1 | 0 | 2 | 3 | 53 | 59 |
5 | Council Rock South | 0 | 1 | 1 | 2 | 33 | 27 |
5 | Harry S. Truman | 0 | 1 | 1 | 2 | 12 | 45 |
5 | Neshaminy | 0 | 1 | 1 | 1 | 18 | 27 |
5 | Pennsbury | 0 | 1 | 0 | 2 | 9 | 13 |
9 | Council Rock North | 0 | 2 | 2 | 4 | 49 | 58 |
9 | Pennridge | 0 | 2 | 2 | 4 | 37 | 73 |